There are no items in your cart
Add More
Add More
Item Details | Price |
---|
star star star star star | 5.0 (4 ratings) |
Instructor: Abhiram Sir
Language: English
Validity Period: 180 days
10% Cashback as Achievers Cash
INTRODUCTION TO INDIAN ECONOMY# | |||
EM - IE - 01 - INTRODUCTION TO ECONOMY - 01 29:00 | Preview | ||
EM - IE - 01 - INTRODUCTION TO ECONOMY - 02 29:00 | |||
EM - IE - 01 - INTRODUCTION TO ECONOMY - 03 21:00 | |||
EM - IE - 01 - INTRODUCTION TO ECONOMY - 04 15:00 | |||
POVERTY # | |||
EM - IE - 02 - POVERTY - 01 29:00 | Preview | ||
EM - IE - 02 - POVERTY - 02 29:00 | |||
EM - IE - 02 - POVERTY - 03 23:00 | |||
UNEMPLOYMENT # | |||
EM - IE - 02 - UNEMPLOYMENT - 01 29:00 | |||
EM - IE - 02 - UNEMPLOYMENT - 02 29:00 | |||
EM - IE - 02 - UNEMPLOYMENT - 03 29:00 | |||
EM - IE - 02 - UNEMPLOYMENT - 04 20:00 | |||
PUBLIC FINANCE# | |||
EM - IE - 03 - 01 - TAXATION - 01 27:00 | |||
EM - IE - 03 - 02 - TAXATION - 02 29:00 | |||
EM - IE - 03 - 03 - DIRECT TAX - 01 7:00 | |||
EM - IE - 03 - 04 - INDIRECT TAX - 01 29:00 | |||
EM - IE - 03 - 05 - GST - 01 11:00 | |||
EM - IE - 03 - 06 - GST - 02 28:00 | |||
EM - IE - 03 - 07 - GST - 03 29:00 | |||
EM - IE - 03 - 08 - GST - 04 29:00 | |||
EM - IE - 03 - 09 - GST - 05 24:00 | |||
EM - IE - 03 - 10 - Budget 25:00 | |||
EM - IE - 03 - 11 - Budget 29:00 | |||
EM - IE - 03 - 12 - Budget 29:00 | |||
EM - IE - 03 - 13 - Budget 29:00 | |||
EM - IE - 03 - 14 - Budget 29:00 | |||
EM - IE - 03 - 15 - DEFICITS 29:00 | |||
EM - IE - 03 - 17 - DEFICITS 29:00 | |||
EM - IE - 03 - 18 - DEFICITS 22:00 | |||
EM - IE - 03 - 16 - DEFICITS 12:00 | |||
BANKING# | |||
EM - IE - 04 - 01 - BANKING 29:00 | |||
EM - IE - 04 - 02 - BANKING 29:00 | |||
EM - IE - 04 - 03 - BANKING 29:00 | |||
EM - IE - 04 - 04 - BANKING 10:00 | |||
EM - IE - 04 - 05 - BANKING 29:00 | |||
INDIAN ECONOMY BY NAGARAJU SIR# | |||
IE - E01 - SOCIO ECONOMIC GOALS - 01 29:00 | |||
IE - E02 - PLANNING - FIVE YEAR PLANS - 01 23:00 | |||
IE - E03 - PLANNING - FIVE YEAR PLANS - 02 28:00 | |||
IE - E04 - PLANNING - FIVE YEAR PLANS - 03 27:00 | |||
IE - E05 - PLANNING - FIVE YEAR PLANS - 04 4:00 | |||
IE - E06 - PLANNING - FIVE YEAR PLANS - 05 22:00 | |||
IE - E07 - PLANNING - FIVE YEAR PLANS - 06 29:00 | |||
IE - E08A - PLANNING - FIVE YEAR PLANS - 07 7:00 | |||
IE - E08B - PLANNING - FIVE YEAR PLANS - 08 28:00 | |||
IE - E09 - PLANNING - FIVE YEAR PLANS - 09 8:00 | |||
IE - E10 - NITI AYOG - 01 29:00 | |||
IE - E11 - NITI AYOG - 02 18:00 | |||
IE - E12 - NEW ECONOMIC FORMS - 01 29:00 | |||
IE - E13 - NEW ECONOMIC FORMS - 02 16:00 | |||
IE - E14 - NEW ECONOMIC FORMS - 03 27:00 | |||
IE - E15 - COOPERATIVE FEDARALISM - 01 27:00 | |||
IE - E16 - COOPERATIVE FEDARALISM - 02 12:00 | |||
IE - E17 - SUSTAINABLE DEVELOPMENT - 01 27:00 | |||
IE - E18 - SUSTAINABLE DEVELOPMENT - 02 13:00 | |||
IE - E19 - SUSTAINABLE DEVELOPMENT - 03 29:00 | |||
IE - E20 - SUSTAINABLE DEVELOPMENT - 04 26:00 | |||
IE - E21 - SUSTAINABLE DEVELOPMENT - 05 17:00 | |||
IE - E22 - AGRICULTURAL POLICIES - 01 29:00 | |||
IE - E23 - AGRICULTURAL POLICIES - 02 27:00 | |||
IE - E24 - AGRICULTURAL POLICIES - 03 29:00 | |||
IE - E25 - AGRICULTURAL POLICIES - 04 16:00 | |||
IE - E26 - AGRICULTURAL POLICIES - 05 29:00 | |||
IE - E27 - AGRICULTURAL POLICIES - 06 20:00 | |||
IE - E28 - AGRICULTURAL POLICIES - 07 29:00 | |||
IE - E29 - AGRICULTURAL POLICIES - 08 27:00 | |||
IE - E30 - AGRICULTURAL POLICIES - 09 8:00 | |||
IE - E31 - INDUSTRIAL POLICIES - 01 22:00 | |||
IE - E32 - INDUSTRIAL POLICIES - 02 29:00 | |||
IE - E33 - INDUSTRIAL POLICIES - 03 27:00 | |||
IE - E34 - INDUSTRIAL POLICIES - 04 29:00 | |||
IE - E35 - INDUSTRIAL POLICIES - 05 29:00 | |||
IE - E36 - INDUSTRIAL POLICIES - 06 29:00 | |||
IE - E37 - INDUSTRIAL POLICIES - 07 3:00 | |||
IE - E38 - INDUSTRIAL SICKNESS 28:00 | |||
IE - E39 - INSOLVENCY 17:00 | |||
IE - E40 - CPSEs 29:00 | |||
IE - E41 - INDUSTRIAL CORPORATION 21:00 | |||
IE - E42 - MSMEs - 1 29:00 | |||
IE - E43 - MSMEs - 2 9:00 | |||
IE - E44 - MSMEs - 3 25:00 | |||
IE - E45 - IT POLICIES 29:00 | |||
IE - E46 - RESOURCES 29:00 | |||
IE - E47 - CAPITAL FORMATION-1 28:00 | |||
IE - E48 - MONEY MARKET 27:00 | |||
IE - E49 - CAPITAL MARKET-1 29:00 | |||
IE - E50 - CAPITAL MARKET -2 29:00 | |||
IE - E51 - STOCK MARKET-1 29:00 | |||
IE - E52 - STOCK MARKET-2 29:00 | |||
IE - E53 - STOCK MARKET INVESTMENTS 12:00 | |||
IE - E54 - POPULATION INTRODUCTION 28:00 | |||
IE - E55 - WORLD POPULATION 28:00 | |||
IE - E56 - NATIONAL POPULATION - 2011-1 29:00 | |||
IE - E57 - NATIONAL POPULATION - 2011-2 7:00 | |||
IE - E58 - NATIONAL POPULATION - 2011-3 29:00 | |||
IE - E59 - NATIONAL POPULATION - 2011-4 29:00 | |||
IE - E60- POPULATION POLICY 20:00 | |||
IE - E61- POPULATION THEORIES-1 29:00 | |||
IE - E62- POPULATION THEORIES-2 29:00 | |||
IE - E63 - EDUCATION POLICY 12:00 | |||
IE - E64 - NATIONAL POPULATION - 2011-5 29:00 | |||
IE - E65 - NATIONAL POPULATION - 2011-6 25:00 | |||
IE - E66 - HDI -1 29:00 | |||
IE - E67 - HDI -2 4:00 | |||
IE - E68 - HDI -3 29:00 | |||
IE - E69 - HDI -4 29:00 | |||
IE - E70 - NHDR - 01 29:00 | |||
IE - E71 - NHDR - 02 13:00 | |||
IE - E72 - BANKING-1 29:00 | |||
IE - E73 - BANKING-2 18:00 | |||
IE - E74 - NBFIs 29:00 | |||
IE - E75 - RBI-1 29:00 | |||
IE - E76 - RBI-2 26:00 | |||
IE - E77 - BANKS CATEGORISATION-1 20:00 | |||
IE - E78 - BANKS CATEGORISATION-2 29:00 | |||
IE - E79 - BANKS CATEGORISATION-3 20:00 | |||
IE - E80 - RBI MONETORY POLICY-1 29:00 | |||
IE - E81 - RBI MONETORY POLICY-2 10:00 | |||
IE - E82 - RBI MONETORY POLICY-3 26:00 | |||
IE - E83 - BANKING COMMITTEES-1 29:00 | |||
IE - E84 - BANKING COMMITTEES-2 13:00 | |||
IE - E85 - BANKING COMMITTEES-3 29:00 | |||
IE - E86 - BANKING COMMITTEES-4 22:00 | |||
IE - E87 - WORLD BANKING-1 29:00 | |||
IE - E88 - WORLD BANKING-2 26:00 | |||
IE - E89 - BANKING TERMINOLOGY-1 29:00 | |||
IE - E90 - BANKING TERMINOLOGY-2 21:00 | |||
IE - E91 - INSURANCE 29:00 | |||
IE - E92 - INFLATION - 01 29:00 | |||
IE - E93 - INFLATION - 02 29:00 | |||
IE - E94 - INFLATION - 03 29:00 | |||
IE - E95 - INFLATION - 04 25:00 | |||
IE - E96 - INFLATION - 05 29:00 | |||
IE - E97 - INFLATION - 06 29:00 | |||
IE - E98 - INFLATION - 07 29:00 | |||
IE - E99 - TAXATION-1 29:00 | |||
IE - E100 - TAXATION-2 29:00 | |||
IE - E101 - TAXATION-3 27:00 | |||
IE - E102 - TAXATION-4 29:00 | |||
IE - E103 - INDIRECT TAXES-1 29:00 | |||
IE - E104 - SERVICE TAX-1 29:00 | |||
IE - E105 - GST -1 29:00 | |||
IE - E106 - GST COUNCIL 27:00 | |||
IE - E107 - 14TH FINANCE COMMISSION 23:00 | |||
IE - E108 - TAXATION COMMITTEES -1 27:00 | |||
IE - E109 - FISCAL POLICY-1 26:00 | |||
IE - E110 - FISCAL POLICY-2 28:00 | |||
IE - E111 - FISCAL POLICY-3 29:00 | |||
IE - E112 - FISCAL POLICY-4 29:00 | |||
Union Budget 2023-2024 Analysis 35:00 | Preview | ||
Indian Economic Survey 2023 35:00 | Preview | ||
IE - E115 - FOREIGN TRADE POLICY 29:00 | |||
IE - E116 - INDIAN TRADE POLICY 26:00 | |||
IE - E117 - NEW FOREIGN TRADE POLICY 2015-2020 29:00 | |||
IE - E118 - SEZ 26:00 | |||
IE - E120 - IMPORTANT TERMS - TRADE 25:00 | |||
IE - E121 - BALANCE OF PAYMENT 28:00 | |||
IE - E122 - NATIONAL INCOME 29:00 | |||
IE - E123 - NATIONAL INCOME 29:00 | |||
IE - E124 - NATIONAL INCOME 29:00 | |||
IE - E125 - NATIONAL INCOME 27:00 | |||
PDF FILES |
After successful purchase, this item would be added to your courses.
You can access your courses in the following ways :
Achievers Academy is rated as the best Online Coaching platform various competitive exams like APPSC | TSPSC Group 1, Group 2, Group 3, Group 4, TS & AP Police SI & Constable, RRB, SSC, TS & AP TET & DSC, etc.
Email : care@achieversnext.com
Call us : 9966107515, 9966107516, 517
Address : Achievers Academy, SR Nagar, Hyderabad-500038, (Telangana)