There are no items in your cart
Add More
Add More
Item Details | Price |
---|
star star star star star | 5.0 (2 ratings) |
Instructor: Srirama Chandra Sir (Sakshi Columnist)
Language: Telugu
Validity Period: 180 days
INTRODUCTION TO BASIC ECONOMICS | |||
Economics Foundation Class | |||
MEASURES OF ECONOMIC GROWTH - NATIONAL INCOME | |||
NATIONAL INCOME - 01 28:00 | |||
NATIONAL INCOME - 02 20:00 | |||
NATIONAL INCOME - 03 29:00 | |||
NATIONAL INCOME - 04 14:00 | |||
NATIONAL INCOME - 05 25:00 | |||
NATIONAL INCOME - 06 20:00 | |||
NATIONAL INCOME - 07 29:00 | |||
NATIONAL INCOME - 08 21:00 | |||
NATIONAL INCOME - 09 7:00 | |||
GROWTH & DEVELOPMENT | |||
వృద్ది - అభివృద్ది - 01 29:00 | |||
వృద్ది - అభివృద్ది - 02 29:00 | |||
వృద్ది - అభివృద్ది - 03 29:00 | |||
వృద్ది - అభివృద్ది - 04 29:00 | |||
వృద్ది - అభివృద్ది - 05 28:00 | |||
వృద్ది - అభివృద్ది - 06 29:00 | |||
వృద్ది - అభివృద్ది - 07 29:00 | |||
వృద్ది - అభివృద్ది - 08 28:00 | |||
వృద్ది - అభివృద్ది - 09 29:00 | |||
వృద్ది - అభివృద్ది - 10 25:00 | |||
POVERTY & UNEMPLOYMENT | |||
నిరుద్యోగిత - 01 29:00 | |||
నిరుద్యోగిత - 02 29:00 | |||
నిరుద్యోగిత - 03 23:00 | |||
భారత దేశం - పేదరికం - 01 29:00 | |||
భారత దేశం - పేదరికం - 02 27:00 | |||
భారత దేశం - పేదరికం - 03 22:00 | |||
NITI AYOG - భహుముఖ పేదరిక సూచీ - 01 21:00 | |||
NITI AYOG - భహుముఖ పేదరిక సూచీ - 02 28:00 | |||
MONEY, BANKING & PUBLIC FINANCE | |||
MONEY - 01 28:00 | |||
MONEY - 02 27:00 | |||
MONEY - 03 28:00 | |||
INDIAN ECONOMY - BANKING - 01 25:00 | |||
INDIAN ECONOMY - BANKING - 02 19:00 | |||
INDIAN ECONOMY - BANKING - 03 24:00 | |||
INDIAN ECONOMY - BANKING - 04 5:00 | |||
INDIAN ECONOMY - BANKING - 05 11:00 | |||
INDIAN ECONOMY - BANKING - 06 19:00 | |||
INDIAN ECONOMY - BANKING - 07 26:00 | |||
INDIAN ECONOMY - BANKING - 08 29:00 | |||
INDIAN ECONOMY - BANKING - 09 12:00 | |||
INDIAN ECONOMY - BANKING - 10 10:00 | |||
INDIAN ECONOMY - BANKING - 11 9:00 | |||
INDIAN ECONOMY - BANKING - 12 17:00 | |||
INDIAN ECONOMY - BANKING - 13 28:00 | |||
INDIAN ECONOMY - BANKING - 14 18:00 | |||
INDIAN ECONOMY - BANKING - 15 20:00 | |||
INDIAN ECONOMY - BANKING - 16 21:00 | |||
INFLATION | |||
INFLATION - 01 29:00 | |||
INFLATION - 02 29:00 | |||
INFLATION - 03 27:00 | |||
INFLATION - 04 20:00 | |||
PLANNING IN INDIAN ECONOMY | |||
INDIAN ECONOMY - PLANS - 01 29:00 | |||
INDIAN ECONOMY - PLANS - 02 21:00 | |||
INDIAN ECONOMY - PLANS - 03 20:00 | |||
INDIAN ECONOMY - PLANS - 04 11:00 | |||
INDIAN ECONOMY - PLANS - 05 29:00 | |||
INDIAN ECONOMY - PLANS - 06 3:00 | |||
INDIAN ECONOMY - PLANS - 07 11:00 | |||
INDIAN ECONOMY - PLANS - 08 28:00 | |||
INDIAN ECONOMY - PLANS - 09 29:00 | |||
INDIAN ECONOMY - PLANS - 10 8:00 | |||
INDIAN ECONOMY - PLANS - 11 26:00 | |||
INDIAN ECONOMY - PLANS - 12 2:00 | |||
INDIAN ECONOMY - PLANS - 13 28:00 | |||
INDIAN ECONOMY - PLANS - 14 13:00 | |||
INDIAN ECONOMY - PLANS - 15 29:00 | |||
INDIAN ECONOMY - PLANS - 16 25:00 | |||
INDIAN ECONOMY - PLANS - 17 28:00 | |||
INDIAN ECONOMY - PLANS - 18 23:00 | |||
INDIAN ECONOMY - PLANS - 19 24:00 | |||
INDIAN ECONOMY - PLANS - 20 18:00 | |||
INDIAN ECONOMY - PLANS - 21 10:00 | |||
INDIAN ECONOMY - PLANS - 22 19:00 | |||
INDIAN ECONOMY - PLANS - 23 29:00 | |||
INDIAN ECONOMY - PLANS - 24 24:00 | |||
CREATION OF REGULATORY BODIES - 01 23:00 | |||
CREATION OF REGULATORY BODIES - 02 27:00 | |||
NITI AYOG - 01 25:00 | |||
NITI AYOG - 02 29:00 | |||
NITI AYOG - 03 26:00 | |||
NITI AYOG - 04 - ACTION AGENDA - 01 21:00 | |||
NITI AYOG - 05 - ACTION AGENDA - 02 25:00 | |||
NITI AYOG - 06 - ACTION AGENDA - 03 29:00 | |||
NITI AYOG - 07 - ACTION AGENDA - 04 8:00 | |||
NITI AYOG - 08 - ACTION AGENDA - 05 4:00 | |||
COOPERATIVE FEDARALISM - 01 28:00 | |||
COOPERATIVE FEDARALISM - 02 27:00 | |||
COOPERATIVE FEDARALISM - 03 8:00 | |||
COOPERATIVE FEDARALISM - 04 25:00 | |||
INCLUSIVE GROWTH - 01 26:00 | |||
SOCIAL DEVELOPMENT | |||
HUMAN DEVELOPMENT INDEX - 01 29:00 | |||
HUMAN DEVELOPMENT INDEX - 02 12:00 | |||
HUMAN DEVELOPMENT INDEX - 03 28:00 | |||
HUMAN DEVELOPMENT INDEX - 04 12:00 | |||
DEVELOPMENT DYNAMICS | |||
REGIONAL INEQUALITIES - 01 21:00 | |||
REGIONAL INEQUALITIES - 02 29:00 | |||
REGIONAL INEQUALITIES - 03 9:00 | |||
REGIONAL INEQUALITIES - 04 25:00 | |||
POPULATION CENSUS | |||
POPULATION THEORY - 01 28:00 | |||
POPULATION - 01 29:00 | |||
POPULATION - 02 18:00 | |||
POPULATION - 03 29:00 | |||
POPULATION - 05 29:00 | |||
POPULATION - 04 27:00 | |||
ECONOMIC REFORMS - ఆర్ధిక సంస్కరణలు | |||
NEW ECONOMIC REFORMS 1991 - 01 29:00 | |||
NEW ECONOMIC REFORMS 1991 - 02 21:00 | |||
NEW ECONOMIC REFORMS 1991 - 03 28:00 | |||
NEW ECONOMIC REFORMS 1991 - 04 28:00 | |||
NEW ECONOMIC REFORMS 1991 - 05 23:00 | |||
CENTRAL GOVT. SCHEMES - కేంద్ర ప్రభుత్వ పధకాలు | |||
INDIAN ECONOMY - CENTRAL SCHEMES - 01 17:00 | |||
INDIAN ECONOMY - CENTRAL SCHEMES - 02 29:00 | |||
INDIAN ECONOMY - CENTRAL SCHEMES - 03 1:00 | |||
INDIAN ECONOMY - CENTRAL SCHEMES - 04 22:00 | |||
INDIAN ECONOMY - CENTRAL SCHEMES - 05 26:00 | |||
INDIAN ECONOMY - CENTRAL SCHEMES - 06 25:00 | |||
INDIAN ECONOMY - CENTRAL SCHEMES - 07 13:00 | |||
INDIAN ECONOMY - CENTRAL SCHEMES - 08 29:00 | |||
INDIAN ECONOMY - CENTRAL SCHEMES - 09 28:00 | |||
INDIAN ECONOMY - CENTRAL SCHEMES - 10 2:00 | |||
INDIAN ECONOMY - CENTRAL SCHEMES - 11 25:00 | |||
INDIAN ECONOMY - CENTRAL SCHEMES - 12 25:00 | |||
INDIAN ECONOMY - CENTRAL SCHEMES - 13 27:00 | |||
INDIAN ECONOMY - CENTRAL SCHEMES - 14 28:00 | |||
INDIAN ECONOMY - CENTRAL SCHEMES - 15 29:00 | |||
INDIAN ECONOMY - CENTRAL SCHEMES - 16 8:00 | |||
INDIAN ECONOMY - CENTRAL SCHEMES - 17 16:00 | |||
INDIAN ECONOMY - CENTRAL SCHEMES - 18 14:00 | |||
INDIAN ECONOMY - CENTRAL SCHEMES - 19 19:00 | |||
INDIAN ECONOMY - CENTRAL SCHEMES - 20 10:00 | |||
INDIAN ECONOMY - CENTRAL SCHEMES - 21 20:00 | |||
INDIAN ECONOMY - CENTRAL SCHEMES - 22 14:00 | |||
Central Govt Schemes - PDF Material (122 pages) | |||
SUSTAINABLE DEVELOPMENT | |||
SUSTAINABLE DEVELOPMENT - 01 29:00 | |||
SUSTAINABLE DEVELOPMENT - 02 24:00 | |||
SUSTAINABLE DEVELOPMENT - 03 27:00 | |||
SUSTAINABLE DEVELOPMENT - 04 29:00 | |||
BUDGET & GST | |||
BUDGET - 01 | |||
BUDGET - 02 | |||
BUDGET - 03 | |||
BUDGET - 04 | |||
BUDGET - 05 | |||
GST - 01 | |||
GST - 02 | |||
CURRENT STATUS OF INDIA | |||
CURRENT STATUS OF INDIAN ECONOMY - 01 | |||
CURRENT STATUS OF INDIAN ECONOMY - 02 | |||
CURRENT STATUS OF INDIAN ECONOMY - 03 | |||
CURRENT STATUS OF INDIAN ECONOMY - 04 | |||
CURRENT ECONOMY | |||
15 FINANCE - TS - 01 | |||
15 FINANCE - TS - 02 | |||
15 FINANCE - TS - 03 | |||
15TH FINANCE COMMISSION REPORT - 01 | |||
15TH FINANCE COMMISSION REPORT - 02 | |||
15TH FINANCE COMMISSION REPORT - 03 | |||
ECONOMIC SURVEY 2020-21 - 01 | |||
ECONOMIC SURVEY 2020-21 - 02 | |||
HDI - 01 | |||
HDI - 02 | |||
UNION BUDGET 2021-22 - 01 | |||
UNION BUDGET 2021-22 - 02 | |||
UNION BUDGET 2021-22 - 03 | |||
UNION BUDGET 2021-22 - 04 | |||
UNION BUDGET 2021-22 - 05 | |||
UNION BUDGET 2021-22 - 06 | |||
UNION BUDGET 2021-22 - 08 | |||
UNION BUDGET 2021-22 - 09 | |||
UNION BUDGET 2021-22 - 10 | |||
UNION BUDGET 2021-22 - 11 | |||
UNION BUDGET 2021-22 - 12 | |||
PDF MATERIAL | |||
Indian-Economy-TM (160 pages) | |||
BUDGET 2022 -2023 # | |||
AP BUDGET 2022-23 -01 29:00 | |||
AP BUDGET 2022-23 -02 9:00 | |||
IND - BUDGET ECONOMIC SURVEY -2021-22 - 01 29:00 | |||
IND - BUDGET ECONOMIC SURVEY -2021-22 - 02 29:00 | |||
IND BUDGET 2022-23 -01 29:00 | |||
IND BUDGET 2022-23 -02 3:00 | |||
IND BUDGET 2022-23 -03 6:00 | |||
AP - BUDGET ECONOMIC SURVEY -2021-22 - 03 29:00 | |||
AP - BUDGET ECONOMIC SURVEY -2021-22 - 04 29:00 | |||
AP - BUDGET ECONOMIC SURVEY -2021-22 - 05 10:00 |
After successful purchase, this item would be added to your courses.
You can access your courses in the following ways :
Achievers Academy is rated as the best Online Coaching platform various competitive exams like APPSC | TSPSC Group 1, Group 2, Group 3, Group 4, TS & AP Police SI & Constable, RRB, SSC, TS & AP TET & DSC, etc.
Email : care@achieversnext.com
Call us : 9966107515, 9966107516, 517
Address : Achievers Academy, SR Nagar, Hyderabad-500038, (Telangana)