There are no items in your cart
Add More
Add More
Item Details | Price |
---|
star star star star star | 5.0 (3 ratings) |
Instructor: Sadanandam Sir
Language: Telugu
Validity Period: 180 days
10% Cashback as Achievers Cash
01 - TET MATHS CONTENT DEMO.MP4 | |||
01 - TET MATHS CONTENT DEMOMP4 | |||
NUMBER SYSTEM | |||
సంఖ్యమానం - 01 | |||
సంఖ్యమానం - 02 | |||
సంఖ్యమానం - 03 | |||
సంఖ్యమానం - 04 | |||
సంఖ్యమానం - 05 | |||
సంఖ్యమానం - 06 | |||
సంఖ్యమానం - 07 | |||
సంఖ్యమానం - 08 | |||
సంఖ్యమానం - 09 | |||
సంఖ్యమానం - 10 | |||
సంఖ్యమానం - 11 | |||
సంఖ్యమానం - 12 | |||
సంఖ్యమానం - 13 | |||
సంఖ్యమానం - 14 | |||
సంఖ్యమానం - 15 | |||
సంఖ్యమానం - 16 | |||
సంఖ్యమానం - 17 | |||
సంఖ్యమానం - 18 | |||
సంఖ్యమానం - 19 | |||
సంఖ్యమానం - 20 | |||
సంఖ్యమానం - 21 | |||
సంఖ్యమానం - 22 - కసాగు - గసాభ | |||
సంఖ్యమానం - 23 - కసాగు - గసాభ | |||
సంఖ్యమానం - 24 - కసాగు - గసాభ | |||
సంఖ్యమానం - 25 - కసాగు - గసాభ | |||
సంఖ్యమానం - 26 - కసాగు - గసాభ | |||
సంఖ్యమానం - 27 - కసాగు - గసాభ | |||
సంఖ్యమానం - 28 - బిన్నాలు | |||
సంఖ్యమానం - 29 - బిన్నాలు | |||
సంఖ్యమానం -30 - బిన్నాలు | |||
సంఖ్యమానం - 31 - బిన్నాలు | |||
సంఖ్యమానం - 32 - బిన్నాలు | |||
సంఖ్యమానం - 33 - బిన్నాలు | |||
సంఖ్యమానం - 34 - సంవర్గమానాలు - 01 | |||
సంఖ్యమానం - 34 - సంవర్గమానాలు - 02 | |||
ARITHMETIC | |||
SIMPLE INTEREST - 01 | |||
SIMPLE INTEREST - 02 | |||
SIMPLE INTEREST - 03 | |||
SIMPLE INTEREST - 04 | |||
SIMPLE INTEREST - 05 | |||
SIMPLE INTEREST - 06 | |||
SIMPLE INTEREST - 07 | |||
SIMPLE INTEREST - 08 | |||
SIMPLE INTEREST - 09 | |||
COMPOUND INTEREST - 01 | |||
COMPOUND INTEREST - 02 | |||
COMPOUND INTEREST - 03 | |||
COMPOUND INTEREST - 04 | |||
COMPOUND INTEREST - 05 | |||
COMPOUND INTEREST - 06 | |||
COMPOUND INTEREST - 07 | |||
COMPOUND INTEREST - 08 | |||
COMPOUND INTEREST - 09 | |||
PROFIT AND LOSS - 01 | |||
PROFIT AND LOSS - 02 | |||
PROFIT AND LOSS - 03 | |||
PROFIT AND LOSS - 04 | |||
PROFIT AND LOSS - 05 | |||
PROFIT AND LOSS - 06 | |||
PROFIT AND LOSS - 07 | |||
PROFIT AND LOSS - 08 | |||
PROFIT AND LOSS - 09 | |||
PROFIT AND LOSS - 10 | |||
PROFIT AND LOSS - 11 | |||
PROFIT AND LOSS - 12 | |||
PROFIT AND LOSS - 13 | |||
PROFIT AND LOSS - 14 | |||
PROFIT AND LOSS - 15 | |||
PROFIT AND LOSS-DISCOUNT - 01 | |||
PROFIT AND LOSS-DISCOUNT - 02 | |||
PROFIT AND LOSS-DISCOUNT - 03 | |||
PROFIT AND LOSS-DISCOUNT - 04 | |||
TIME & WORK - 01 | |||
TIME & WORK - 02 | |||
TIME & WORK - 03 | |||
TIME & WORK - 04 | |||
TIME & WORK - 05 | |||
TIME & WORK - 06 | |||
TIME & WORK - 07 | |||
TIME & WORK - 08 | |||
TIME & WORK - 09 | |||
TIME & WORK - 10 | |||
TIME & WORK - 11 | |||
TIME & WORK - 12 | |||
TIME & WORK - 13 | |||
TIME & WORK - 14 | |||
TIME & WORK - 15 | |||
TIME & WORK - 16 | |||
PIPES & CISTERNS - 1 | |||
PIPES & CISTERNS - 2 | |||
PIPES & CISTERNS - 3 | |||
PIPES & CISTERNS - 4 | |||
TRAINS - 1 | |||
TRAINS - 2 | |||
TRAINS - 3 | |||
TRAINS - 4 | |||
TRAINS - 5 | |||
TRAINS - 6 | |||
ALGEBRA | |||
ALGEBRA - 01 | |||
ALGEBRA - 02 | |||
ALGEBRA - 03 | |||
ALGEBRA - 04 | |||
ALGEBRA - 05 | |||
ALGEBRA - 06 | |||
ALGEBRA - 07 | |||
ALGEBRA - 08 | |||
ALGEBRA - 09 | |||
ALGEBRA - 10 | |||
ALGEBRA - 11 | |||
ALGEBRA - 12 | |||
ALGEBRA - 13 | |||
ALGEBRA - 14 | |||
PROGRESSIONS - 01 | |||
PROGRESSIONS - 02 | |||
PROGRESSIONS - 03 | |||
PROGRESSIONS - 04 | |||
PROGRESSIONS - 05 | |||
PROGRESSIONS - 06 | |||
PROGRESSIONS - 07 | |||
PROGRESSIONS - 08 | |||
PROGRESSIONS - 09 | |||
PROGRESSIONS - 10 | |||
MENSURATION | |||
MENSURATION - 01 | |||
MENSURATION - 02 | |||
MENSURATION - 03 | |||
MENSURATION - 04 | |||
MENSURATION - 05 | |||
MENSURATION - 06 | |||
MENSURATION - 07 | |||
MENSURATION - 08 | |||
MENSURATION - 09 | |||
MENSURATION - 10 | |||
MENSURATION - 11 | |||
MENSURATION - 12 | |||
MENSURATION - 13 | |||
MENSURATION - 14 | |||
MENSURATION - 15 | |||
MENSURATION - 16 | |||
MENSURATION - 17 | |||
MENSURATION - 18 | |||
MENSURATION - 19 | |||
MENSURATION - 20 | |||
MENSURATION - 21 | |||
MENSURATION - 22 | |||
MENSURATION - 23 | |||
MENSURATION - 24 | |||
MENSURATION - 25 | |||
MENSURATION - 26 | |||
SETS | |||
Sets & Relations - 1 | |||
Sets & Relations - 2 | |||
Sets & Relations - 3 | |||
Sets & Relations - 4 | |||
Sets & Relations - 5 | |||
Sets & Relations - 6 | |||
Sets & Relations - 7 | |||
Sets & Relations - 8 | |||
PERCENTAGES | |||
PERCENTAGES - 01 | |||
PERCENTAGES - 02 | |||
PERCENTAGES - 03 | |||
PERCENTAGES - 04 | |||
PERCENTAGES - 05 | |||
PERCENTAGES - 06 | |||
PERCENTAGES - 07 | |||
PERCENTAGES - 08 | |||
PERCENTAGES - 09 | |||
PERCENTAGES - 10 | |||
PERCENTAGES - 11 | |||
GEOMETRY | |||
Similarity of triangles - 1 | |||
Similarity of triangles - 2 | |||
Similarity of triangles - 3 | |||
రేఖాగణితం - 01 | |||
రేఖాగణితం - 02 | |||
రేఖాగణితం - 03 | |||
రేఖాగణితం - 04 | |||
రేఖాగణితం - 05 | |||
రేఖాగణితం - 06 | |||
రేఖాగణితం - 07 | |||
రేఖాగణితం - 08 | |||
రేఖాగణితం - 09 | |||
రేఖాగణితం - 10 | |||
రేఖాగణితం - 11 | |||
రేఖాగణితం - 12 | |||
రేఖాగణితం - 13 | |||
రేఖాగణితం - 14 | |||
TRIGONAMETRY | |||
TRIGONOMETRY - 01 | |||
TRIGONOMETRY - 02 | |||
TRIGONOMETRY - 03 | |||
TRIGONOMETRY - 04 | |||
TRIGONOMETRY - 05 | |||
TRIGONOMETRY - 06 | |||
TRIGONOMETRY - 07 | |||
TRIGONOMETRY - 08 | |||
TRIGONOMETRY - 09 | |||
TRIGONOMETRY - 10 | |||
TRIGONOMETRY - 11 | |||
TRIGONOMETRY - 12 | |||
TRIGONOMETRY - 13 | |||
TRIGONOMETRY - 14 | |||
SURDS & INDICES | |||
SURDS & INDICES -1 | Preview | ||
SURDS & INDICES -2 | |||
SURDS & INDICES -3 | |||
SURDS & INDICES -4 | |||
SURDS & INDICES -5 | |||
SURDS & INDICES -6 | |||
SURDS & INDICES -7 | |||
SURDS & INDICES -8 | |||
SURDS & INDICES -9 | |||
SURDS & INDICES -10 | |||
NUMBER SYSTEM (ADVANCE) | |||
NUMBER SYSTEM -01 | Preview | ||
NUMBER SYSTEM -02 | |||
NUMBER SYSTEM -03 | |||
NUMBER SYSTEM -04 | |||
NUMBER SYSTEM -05 | |||
NUMBER SYSTEM -06 | |||
NUMBER SYSTEM -07 | |||
NUMBER SYSTEM -08 | |||
NUMBER SYSTEM -09 | |||
NUMBER SYSTEM -10 | |||
NUMBER SYSTEM -11 | |||
NUMBER SYSTEM -12 | |||
NUMBER SYSTEM -13 | |||
NUMBER SYSTEM -14 | |||
NUMBER SYSTEM -15 | |||
NUMBER SYSTEM -16 | |||
NUMBER SYSTEM -17 | |||
NUMBER SYSTEM -18 | |||
NUMBER SYSTEM -19 | |||
TET MATHS CONTENT DEMOM # | |||
01 - TET MATHS CONTENT DEMOMP4 | |||
1. NUMBER SYSTEM # | |||
సంఖ్యమానం - 01 | |||
సంఖ్యమానం - 02 | |||
సంఖ్యమానం - 03 | |||
సంఖ్యమానం - 04 | |||
సంఖ్యమానం - 05 | |||
సంఖ్యమానం - 06 | |||
సంఖ్యమానం - 07 | |||
సంఖ్యమానం - 08 | |||
సంఖ్యమానం - 09 | |||
సంఖ్యమానం - 10 | |||
సంఖ్యమానం - 11 | |||
సంఖ్యమానం - 12 | |||
సంఖ్యమానం - 13 | |||
సంఖ్యమానం - 14 | |||
సంఖ్యమానం - 15 | |||
సంఖ్యమానం - 16 | |||
సంఖ్యమానం - 17 | |||
సంఖ్యమానం - 18 | |||
సంఖ్యమానం - 19 | |||
సంఖ్యమానం - 20 | |||
సంఖ్యమానం - 21 | |||
సంఖ్యమానం - 22 - కసాగు - గసాభ | |||
సంఖ్యమానం - 23 - కసాగు - గసాభ | |||
సంఖ్యమానం - 24 - కసాగు - గసాభ | |||
సంఖ్యమానం - 25 - కసాగు - గసాభ | |||
సంఖ్యమానం - 26 - కసాగు - గసాభ | |||
సంఖ్యమానం - 27 - కసాగు - గసాభ | |||
సంఖ్యమానం - 28 - బిన్నాలు | |||
సంఖ్యమానం - 29 - బిన్నాలు | |||
సంఖ్యమానం -30 - బిన్నాలు | |||
సంఖ్యమానం - 31 - బిన్నాలు | |||
సంఖ్యమానం - 32 - బిన్నాలు | |||
సంఖ్యమానం - 33 - బిన్నాలు | |||
సంఖ్యమానం - 34 - సంవర్గమానాలు - 01 | |||
సంఖ్యమానం - 34 - సంవర్గమానాలు - 02 | |||
ALGEBRA # | |||
ALGEBRA - 01 | |||
ALGEBRA - 02 | |||
ALGEBRA - 03 | |||
ALGEBRA - 04 | |||
ALGEBRA - 05 | |||
ALGEBRA - 06 | |||
ALGEBRA - 07 | |||
ALGEBRA - 08 | |||
ALGEBRA - 09 | |||
ALGEBRA - 10 | |||
ALGEBRA - 11 | |||
ALGEBRA - 12 | |||
ALGEBRA - 13 | |||
ALGEBRA - 14 | |||
PROGRESSIONS - 01 | |||
PROGRESSIONS - 02 | |||
PROGRESSIONS - 03 | |||
PROGRESSIONS - 04 | |||
PROGRESSIONS - 05 | |||
PROGRESSIONS - 06 | |||
PROGRESSIONS - 07 | |||
PROGRESSIONS - 08 | |||
PROGRESSIONS - 09 | |||
PROGRESSIONS - 10 | |||
MENSURATION # | |||
MENSURATION - 01 | |||
MENSURATION - 02 | |||
MENSURATION - 03 | |||
MENSURATION - 04 | |||
MENSURATION - 05 | |||
MENSURATION - 06 | |||
MENSURATION - 07 | |||
MENSURATION - 08 | |||
MENSURATION - 09 | |||
MENSURATION - 10 | |||
MENSURATION - 11 | |||
MENSURATION - 12 | |||
MENSURATION - 13 | |||
MENSURATION - 14 | |||
MENSURATION - 15 | |||
MENSURATION - 16 | |||
MENSURATION - 17 | |||
MENSURATION - 18 | |||
MENSURATION - 19 | |||
MENSURATION - 20 | |||
MENSURATION - 21 | |||
MENSURATION - 22 | |||
MENSURATION - 23 | |||
MENSURATION - 24 | |||
MENSURATION - 25 | |||
MENSURATION - 26 | |||
GEOMETRY # | |||
STATISTICS - 01 | |||
STATISTICS - 02 | |||
STATISTICS - 03 | |||
STATISTICS - 04 | |||
STATISTICS - 06 | |||
STATISTICS - 07 | |||
STATISTICS - 08 | |||
STATISTICS - 09 | |||
STATISTICS - 10 | |||
SETS # | |||
Sets & Relations - 1 | |||
Sets & Relations - 2 | |||
Sets & Relations - 3 | |||
Sets & Relations - 4 | |||
Sets & Relations - 5 | |||
Sets & Relations - 6 | |||
Sets & Relations - 7 | |||
Sets & Relations - 8 | |||
GEOMETRY # | |||
Similarity of triangles - 1 | |||
Similarity of triangles - 2 | |||
Similarity of triangles - 3 | |||
రేఖాగణితం - 01 | |||
రేఖాగణితం - 02 | |||
రేఖాగణితం - 03 | |||
రేఖాగణితం - 04 | |||
రేఖాగణితం - 05 | |||
రేఖాగణితం - 06 | |||
రేఖాగణితం - 07 | |||
రేఖాగణితం - 08 | |||
రేఖాగణితం - 09 | |||
రేఖాగణితం - 10 | |||
రేఖాగణితం - 11 | |||
రేఖాగణితం - 12 | |||
రేఖాగణితం - 13 | |||
రేఖాగణితం - 14 | |||
TRIGONAMETRY # | |||
TRIGONOMETRY - 01 | |||
TRIGONOMETRY - 02 | |||
TRIGONOMETRY - 03 | |||
TRIGONOMETRY - 04 | |||
TRIGONOMETRY - 05 | |||
TRIGONOMETRY - 06 | |||
TRIGONOMETRY - 07 | |||
TRIGONOMETRY - 08 | |||
TRIGONOMETRY - 09 | |||
TRIGONOMETRY - 10 | |||
TRIGONOMETRY - 11 | |||
TRIGONOMETRY - 12 | |||
TRIGONOMETRY - 13 | |||
TRIGONOMETRY - 14 | |||
PERCENTAGES # | |||
PERCENTAGES - 01 | |||
PERCENTAGES - 02 | |||
PERCENTAGES - 03 | |||
PERCENTAGES - 04 | |||
PERCENTAGES - 05 | |||
PERCENTAGES - 06 | |||
PERCENTAGES - 07 | |||
PERCENTAGES - 08 | |||
PERCENTAGES - 09 | |||
PERCENTAGES - 10 | |||
PERCENTAGES - 11 |
After successful purchase, this item would be added to your courses.
You can access your courses in the following ways :
Achievers Academy is rated as the best Online Coaching platform various competitive exams like APPSC | TSPSC Group 1, Group 2, Group 3, Group 4, TS & AP Police SI & Constable, RRB, SSC, TS & AP TET & DSC, etc.
Email : care@achieversnext.com
Call us : 9966107515, 9966107516, 517
Address : Achievers Academy, SR Nagar, Hyderabad-500038, (Telangana)