There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Lockdown Special Limited Period Offer: ఇపుడు కేవలం 2 నెలల Subscription ఫీజు కట్టి మోత్తం 6 నెలల వాలిడిటీ పొందండి!
Avail Interest-Free Monthly Installment - ✅ EMI Facility with 0% Interest
Instructor: Srirama Chandra Sir, M.A. Economics M.Ed (Sakshi Columnist)
Language: Telugu
Validity Period: 30 days
Validity Period: 180 days
AP ECONOMY - 00 - SYLLABUS ANALYSIS (25:00) | |||
AP సమగ్ర సమాచారం | |||
AP సమగ్ర సమాచారం - 01 | |||
AP సమగ్ర సమాచారం - 02 | |||
SOCIO ECONOMIC WELFARE PROGRAMMES OF AP | |||
AP ECONOMY - 01 - 03 - సంక్షేమ అభివృద్ది కార్యక్రమాలు 19:00 | |||
AP ECONOMY - 01 - 04 - AP SCHEMES - నవరత్నాలు 30:00 | |||
AP ECONOMY - 01 - 05 - AP SCHEMES - నవరత్నాలు | |||
AP ECONOMY - 01 - 06 - AP SCHEMES - నవరత్నాలు | |||
AP ECONOMY - 01 - 07 - AP SCHEMES - నవరత్నాలు 27:00 | |||
AP ECONOMY - 01 - 08 - AP SHEMES - నవరత్నాలు 8:00 | |||
AP ECONOMY - 01 - 09 - AP SCHEMES - నవరత్నాలు 15:00 | |||
AP ECONOMY - 01 - 10 - AP SCHEMES - నవరత్నాలు 2:00 | |||
AP ECONOMY - 01 - 10A - AP SCHEMES - నవరత్నాలు 21:00 | |||
AP ECONOMY - 01 - 11 - AP SCHEMES - నవరత్నాలు 14:00 | |||
AP ECONOMY - 01 - 12 - AP SCHEMES - నవరత్నాలు 9:00 | |||
AP ECONOMY - 01 - 13 - AP SCHEMES - నవరత్నాలు 7:00 | |||
AP ECONOMY - 01 - 14 - AP SCHEMES - నవరత్నాలు | |||
AP ECONOMY - 01 - 15 - AP SCHEMES - నవరత్నాలు 15:00 | |||
AP ECONOMY - 01 - 16 - AP SCHEMES - నవరత్నాలు 30:00 | |||
AP ECONOMY - 01 - 17 - AP SCHEMES - నవరత్నాలు 29:00 | |||
AP ECONOMY - 01 - 18 - AP GENERAL SCHEMES 23:00 | |||
AP ECONOMY - 01 - 19 - AP GENERAL SCHEMES 26:00 | |||
AP ECONOMY - 01 - 20 - AP GENERAL SCHEMES 13:00 | |||
AP AGRICULTURUAL SECTOR | |||
AP ECONOMY - 02 - 01 - ఆంద్రప్రదేశ్ వ్యవసాయరంగం 30:00 | |||
AP ECONOMY - 02 - 02 - ఆంద్రప్రదేశ్ నేలల స్వభావం 27:00 | |||
AP ECONOMY - 02 - 03 - ఆంద్రప్రదేశ్ పంటలు ఉత్పత్తులు 20:00 | |||
AP ECONOMY - 02 - 03 - ఆంద్రప్రదేశ్ వ్యవసాయ కమతాలు 30:00 | |||
AP ECONOMY - 02 - 04 - ఆంద్రప్రదేశ్ పంటలు ఉత్పత్తులు 25:00 | |||
AP ECONOMY - 02 - 05 - ఆంద్రప్రదేశ్ పంటలు ఉత్పత్తులు 17:00 | |||
AP ECONOMY - 02 - 06 - ఆంద్రప్రదేశ్ వ్యవసాయ పరిశోదన కేంద్రాలు 22:00 | |||
AP ECONOMY - 02 - 07 - ఆంద్రప్రదేశ్ వ్యవసాయ పరిశోదన కేంద్రాలు 23:00 | |||
AP ECONOMY - 02 - 08 - ఆంద్రప్రదేశ్ అడవులు 27:00 | |||
AP ECONOMY - 02 - 09 - ఆంద్రప్రదేశ్ అడవులు 19:00 | |||
AP ECONOMY - 02 - 10 - ఆంద్రప్రదేశ్ భూసంస్కరణలు 30:00 | |||
AP ECONOMY - 02 - 11 - ఆంద్రప్రదేశ్ భూసంస్కరణలు 30:00 | |||
AP ECONOMY - 02 - 12 - ఆంద్రప్రదేశ్ భూసంస్కరణలు చట్టాలు 23:00 | |||
AP ECONOMY - 02 - 13 - ఆంద్రప్రదేశ్ భూ సేకరణ చట్టం - 2013 30:00 | |||
AP ECONOMY - 02 - 14 - ఆంద్రప్రదేశ్ సాగునీటి సదుపాయాలు 10:00 | |||
AP ECONOMY - 02 - 15 - ఆంద్రప్రదేశ్ సాగునీటి సదుపాయాలు 8:00 | |||
AP ECONOMY - 02 - 16 - ఆంద్రప్రదేశ్ ప్రాజెక్టులు 30:00 | |||
AP ECONOMY - 02 - 17 - ఆంద్రప్రదేశ్ ప్రజాపంపిణీ వ్యవస్థ 30:00 | |||
AP ECONOMY - 02 - 18 - ఆంద్రప్రదేశ్ ప్రజాపంపిణీ వ్యవస్థ-02 23:00 | |||
AP ECONOMY - 02 - 19 - ఆంద్రప్రదేశ్ పశుగణాభివృద్ది 25:00 | |||
AP ECONOMY - 02 - 20 - ఆంద్రప్రదేశ్ సహకార వ్యవస్థ 15:00 | |||
AP ECONOMY - 02 - 21 - పట్టుపరిశ్రమ 16:00 | |||
AP ECONOMY - 02 - 22 - వ్యవసాయ మార్కెటింగ్ విధానం 22:00 | |||
AP INDUSTRIAL SECTOR | |||
AP ECONOMY - 03 - 01 - పారిశ్రామిక రంగం 23:00 | |||
AP ECONOMY - 03 - 02 - పారిశ్రామిక రంగం 27:00 | |||
AP ECONOMY - 03 - 03- పారిశ్రామిక విదానం 2020 - 2023 28:00 | |||
AP ECONOMY - 03 - 04- నూతన పారిశ్రామిక విదానం 30:00 | |||
AP ECONOMY - 03 - 05 - RESTART 17:00 | |||
AP ECONOMY - 03 - 06- పారిశ్రామిక కారిడార్లు 30:00 | |||
AP ECONOMY - 03 - 07- SEZ లు 30:00 | |||
AP ECONOMY - 03 - 08- సూక్ష్మ, చిన్న, మద్యతరహా పరిశ్రమలు 28:00 | |||
AP ECONOMY - 03 - 09 - విద్యుత్ ఉత్పత్తి కేంద్రాలు 19:00 | |||
AP ECONOMY - 03 - 10 - విద్యుత్ ఉత్పత్తి కేంద్రాలు 28:00 | |||
AP ECONOMY - 03 - 11 - విద్యుత్ సంస్కరణలు 30:00 | |||
AP ECONOMY - 03 - 12 - పరిశ్రమలు రకాలు, స్వభావం 30:00 | |||
AP ECONOMY - 03 - 13 - ఇండస్ట్రియల్ హబ్ లు 18:00 | |||
AP ECONOMY - 03 - 14 - పారిశ్రామిక విదానాలు AT A GLANCE 12:00 | |||
AP ECONOMY - 03 - 15 - YSR నవోదయం 9:00 | |||
RESOURCE DEVELOPMENT OF AP | |||
AP ECONOMY - 04 - 01 - ఆర్థిక విధానాలు - GSDP 30:00 | |||
AP ECONOMY - 04 - 02 - ఆర్థిక విధానాలు - GSDP రంగాల వారి వాటా 30:00 | |||
AP ECONOMY - 04 - 03 - ఆర్థిక విధానాలు - GSDP రంగాల వారి వాటా 11:00 | |||
AP ECONOMY - 04 - 04 - ఆర్థిక విధానాలు - రాష్ట్ర ఆర్థిక వనరులు 30:00 | |||
AP ECONOMY - 04 - 05 - ఆర్థిక విధానాలు - రాష్ట్ర ఆర్థిక వనరులు 22:00 | |||
AP ECONOMY - 04 - 06 - AP ప్రజారుణం OR అప్పులు 24:00 | |||
AP ECONOMY - 04 - 07 - EXTERNAL AID PROJECTS 22:00 | |||
AP ECONOMY - 04 - 08 - ఆంద్రప్రదేశ్ విభజన హామీలు 30:00 | |||
AP ECONOMY - 04 - 09 - AP సేవారంగం 19:00 | |||
AP ECONOMY - 04 - 10A - AP సేవారంగం - రవాణావ్యవస్థ 10:00 | |||
AP ECONOMY - 04 - 10B - AP సేవారంగం - రవాణావ్యవస్థ 2:00 | |||
AP ECONOMY - 04 - 10C - AP సేవారంగం - రవాణావ్యవస్థ 30:00 | |||
AP ECONOMY - 04 - 11 - AP సేవారంగం - రవాణావ్యవస్థ 12:00 | |||
AP ECONOMY - 04 - 12 - AP సేవారంగం - బ్యాంకింగ్ 15:00 | |||
AP ECONOMY - 04 - 13 - AP సేవారంగం - బ్యాంకింగ్ 5:00 | |||
AP ECONOMY - 04 - 14 - AP సేవారంగం - సమాచార వ్యవస్థ 9:00 | |||
AP ECONOMY - 04 - 15 - AP సేవారంగం - పర్యాటకం 22:00 | |||
AP ECONOMY - 04 - 16 - AP సామాజిక ఆర్థిక సర్వే 2019-20 30:00 | |||
AP ECONOMY - 04 - 17 - AP సామాజిక ఆర్థిక సర్వే 2019-20 19:00 | |||
AP ECONOMY - 04 - 18 - AP బడ్గెట్ 2020-21 ముక్యాంశాలు 25:00 | |||
AP ECONOMY - 04 - 19 - AP బడ్గెట్ 2020-21 ముక్యాంశాలు 14:00 | |||
AP ECONOMY - BIFURCATION ISSUES | |||
AP ECONOMY- Bifurcation Issues - 1 | |||
AP ECONOMY- Bifurcation Issues - 2 | |||
AP ECONOMY- Bifurcation Issues - 3 | |||
AP ECONOMY- Bifurcation Issues - 4 | |||
ONLINE PRACTICE TESTS | |||
AP ECONOMY TESTS (6) |
After successful purchase, this item would be added to your courses.
You can access your courses in the following ways :
Achievers Academy is rated as the best Online Coaching platform various competitive exams like APPSC | TSPSC Group 1, Group 2, Group 3, Group 4, TS & AP Police SI & Constable, RRB, SSC, TS & AP TET & DSC
Email : care@achieversnext.com
Call us : 9966107515, 9966107517
Address : Achievers Academy, Swetha Enclave, Hyderabad-500020, (Telangana)