There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Click here to Join Indian Economy Classes for APPSC in English
Click here to Join TSPSC Indian Economy Online Classes
Lockdown Special Limited Period Offer: ఇపుడు కేవలం 2 నెలల Subscription ఫీజు కట్టి మోత్తం 6 నెలల వాలిడిటీ పొందండి!
Avail Interest-Free Monthly Installment - ✅ EMI Facility with 0% Interest
Validity | Fees |
---|---|
6 Months | Rs. 1499 |
1 Month | Rs. 749 |
star star star star star_half | 4.7 (11 ratings) |
Instructor: Srirama Chandra Sir, M.A. Economics M.Ed (Sakshi Columnist)
Language: Telugu
Validity Period: 30 days
Validity Period: 180 days
1. Indian Economy and Present status
1(a) Introduction to Indian Economy
(b) Socio-Economic Goals and Achievement
(c) Five year plans-Goals- Achievement-Review
(d) NITI Ayog
(e) NITI Ayog – Strategy for new India @75 - cooperative federalism - decentralisation
(f) NITI Ayog –SDG Index 2019
(g) Regulatory Bodies
(h) Sustainable Development – Inclusive Growth
2. Economics Policies
(a) Agriculture – Impotance – Contribution to India GDP
Agriculture – MSP
Agriculture-- Policies
Agriculture—Green Revolution,Evergreen revolution Rainbow Revolution
Agriculture—Govt Schemes
(b) Industrial development during planning |
(c) Industrial policies |
(d) Public sector industries |
(e) Disinvestment |
(f) Maharatna, Navratna, Miniratna |
(g) IT industries |
3. Resources and development |
(a) Types of Resources |
(b) Population - Population theory |
(c) Census 2011 - Demographic dividend |
(d) HDI (e) HDI-2019 Report-India –Details |
4. Money Banking and Public Finance |
(a) Money - Introduction - Types of money |
(b) Money aggregates in India (M1,M2,M3,M4,M0) |
(c) Banking history in India |
(d) Types of banks |
(e) RBI- Functions |
(f) Nationalization of banks |
(g) Merging of Banks |
(h) RBI-Monetary policy |
(i) RBI-Policy rates(Repo, Reverse repo) |
(j) Inflation - Types - Inflation trends in indict |
(k) Budget - Introduction (Money Policy vs Fiscal Policy) |
Budget- Types ; Deficit - Types |
Budget- Receipts and Expenditure |
Budget 2020-21 & GST |
Foreign Trade Policy of India |
BOT |
FDI - Definition; FDI vs FPS FDI Limits In India 2020 |
5.National Income |
(a) Introduction of NI |
(b) NI - Concepts |
(c) NI – Methods |
(d) NI -Recent trends |
(e) NI - Share of three sectors |
Additional:- |
Central Govt schemes |
Poverty |
Unemployment |
Download Indian Economic Survey 2019-20 PDF Summary
Message from the Faculty
Hi, I am Sri Ramachandra, M.A. In Economics, M.Ed. Senior Faculty at Achievers Academy & Sakshi columnist. Are you afraid of the Indian Economy? Do you think the Indian Economy is the hardest subject in competitive exams? How many times have you tried to hold on to the Indian Economy? Tried many competitive exams several times and lost your job due to the Indian economy? Then don't wait to come back and join me. My videos are currently available at Achievers Academy. I teach the Indian Economy in Analytical, Graphical, and Mind Mapping Methods with Good Examples of daily Life Scenarios. I already know that you find my methods very useful. Now, the Indian Economy in Telugu is exclusively accessible in the Achiever's Academy recently. So, if you want to learn the Indian Economy in Telugu in a simple and interesting way. Even those who are with Non-Economy background can get Command over Economy and can get the best score in competitive exams. You don't have to go to any of the coaching centers and spend thousands on them. You don't have to waste your time. The Indian Economy, which plays a key role in your success, can now learn with easy methods and most common scenarios up to 2020. Come, join me and step with me to make good progress in the subject of the Indian Economy.
01. INTRODUCTORY CLASSES | |||
INDIAN ECONOMY PREPARATION TIPS | |||
IE - UNIT-1- INTRODUCTION | |||
IE - UNIT-2- INTRODUCTION | |||
IE - UNIT-3- INTRODUCTION | |||
IE - UNIT-4- INTRODUCTION | |||
IE - UNIT-5- INTRODUCTION | |||
02. CURRENT ECONOMY | |||
UNION BUDGET 2021-22 - 01 | Preview | ||
UNION BUDGET 2021-22 - 02 | |||
UNION BUDGET 2021-22 - 03 | |||
UNION BUDGET 2021-22 - 04 | |||
UNION BUDGET 2021-22 - 05 | |||
UNION BUDGET 2021-22 - 06 | |||
UNION BUDGET 2021-22 - 07 | |||
UNION BUDGET 2021-22 - 08 | |||
UNION BUDGET 2021-22 - 09 | |||
UNION BUDGET 2021-22 - 10 | |||
UNION BUDGET 2021-22 - 11 | |||
UNION BUDGET 2021-22 - 12 | |||
ECONOMIC SURVEY | |||
ECONOMIC SURVEY 2020-21 - 01 | Preview | ||
ECONOMIC SURVEY 2020-21 - 02 | |||
HDI - 01 | |||
HDI - 02 | |||
15th FINANCE COMMISSION REPORT | |||
15th FINANCE COMMISSION REPORT - 01 | |||
15th FINANCE COMMISSION REPORT - 02 | |||
15th FINANCE COMMISSION REPORT - 03 | |||
15th FINANCE - AP - 01 | |||
15th FINANCE - AP - 02 | |||
15th FINANCE - AP - 03 | |||
CURRENT STATUS OF INDIAN ECONOMY - 01 | |||
CURRENT STATUS OF INDIAN ECONOMY - 02 | |||
CURRENT STATUS OF INDIAN ECONOMY - 03 | |||
CURRENT STATUS OF INDIAN ECONOMY - 04 | |||
03. INDIAN ECONOMY & PRESENT STATUS - భారతదేశ ఆర్థిక వ్యవస్థ, ప్రస్తుత పరిస్థితి | |||
INDIAN ECONOMY - PLANS - 01 | |||
INDIAN ECONOMY - PLANS - 02 | |||
INDIAN ECONOMY - PLANS - 03 | |||
INDIAN ECONOMY - PLANS - 04 | |||
INDIAN ECONOMY - PLANS - 05 | |||
INDIAN ECONOMY - PLANS - 06 | |||
INDIAN ECONOMY - PLANS - 07 | |||
INDIAN ECONOMY - PLANS - 08 | |||
INDIAN ECONOMY - PLANS - 09 | |||
INDIAN ECONOMY - PLANS - 10 | |||
INDIAN ECONOMY - PLANS - 11 | |||
INDIAN ECONOMY - PLANS - 12 | |||
INDIAN ECONOMY - PLANS - 13 | |||
INDIAN ECONOMY - PLANS - 14 | |||
INDIAN ECONOMY - PLANS - 15 | |||
INDIAN ECONOMY - PLANS - 16 | |||
INDIAN ECONOMY - PLANS - 17 | |||
INDIAN ECONOMY - PLANS - 18 | |||
INDIAN ECONOMY - PLANS - 19 | |||
INDIAN ECONOMY - PLANS - 20 | |||
INDIAN ECONOMY - PLANS - 21 | |||
INDIAN ECONOMY - PLANS - 22 | |||
INDIAN ECONOMY - PLANS - 23 | |||
INDIAN ECONOMY - PLANS - 24 | |||
NEW ECONOMIC REFORMS 1991 - 01 | |||
NEW ECONOMIC REFORMS 1991 - 02 | |||
NEW ECONOMIC REFORMS 1991 - 03 | |||
NEW ECONOMIC REFORMS 1991 - 04 | |||
NEW ECONOMIC REFORMS 1991 - 05 | |||
CREATION OF REGULATORY BODIES - 01 | |||
CREATION OF REGULATORY BODIES - 02 | |||
NITI AYOG - 01 | Preview | ||
NITI AYOG - 02 | |||
NITI AYOG - 03 | |||
NITI AYOG - 04 - ACTION AGENDA - 01 | |||
NITI AYOG - 05 - ACTION AGENDA - 02 | |||
NITI AYOG - 06 - ACTION AGENDA - 03 | |||
NITI AYOG - 07 - ACTION AGENDA - 04 | |||
NITI AYOG - 08 - ACTION AGENDA - 05 | |||
COOPERATIVE FEDARALISM - 01 | |||
COOPERATIVE FEDARALISM - 02 | |||
COOPERATIVE FEDARALISM - 03 | |||
COOPERATIVE FEDARALISM - 04 | |||
INCLUSIVE GROWTH | |||
REGIONAL INEQUALITIES - 01 | |||
REGIONAL INEQUALITIES - 02 | |||
REGIONAL INEQUALITIES - 03 | |||
REGIONAL INEQUALITIES - 04 | |||
SUSTAINABLE DEVELOPMENT - 01 | |||
SUSTAINABLE DEVELOPMENT - 02 | |||
SUSTAINABLE DEVELOPMENT - 03 | |||
SUSTAINABLE DEVELOPMENT - 04 | |||
04. CENTRAL GOVT. SCHEMES - కేంద్ర ప్రభుత్వ పధకాలు | |||
INDIAN ECONOMY - CENTRAL SCHEMES - 01 | Preview | ||
INDIAN ECONOMY - CENTRAL SCHEMES - 02 | |||
INDIAN ECONOMY - CENTRAL SCHEMES - 03 | |||
INDIAN ECONOMY - CENTRAL SCHEMES - 04 | |||
INDIAN ECONOMY - CENTRAL SCHEMES - 05 | |||
INDIAN ECONOMY - CENTRAL SCHEMES - 06 | |||
INDIAN ECONOMY - CENTRAL SCHEMES - 07 | |||
INDIAN ECONOMY - CENTRAL SCHEMES - 08 | |||
INDIAN ECONOMY - CENTRAL SCHEMES - 09 | |||
INDIAN ECONOMY - CENTRAL SCHEMES - 10 | |||
INDIAN ECONOMY - CENTRAL SCHEMES - 11 | |||
INDIAN ECONOMY - CENTRAL SCHEMES - 12 | |||
INDIAN ECONOMY - CENTRAL SCHEMES - 13 | |||
INDIAN ECONOMY - CENTRAL SCHEMES - 14 | |||
INDIAN ECONOMY - CENTRAL SCHEMES - 15 | |||
INDIAN ECONOMY - CENTRAL SCHEMES - 16 | |||
INDIAN ECONOMY - CENTRAL SCHEMES - 17 | |||
INDIAN ECONOMY - CENTRAL SCHEMES - 18 | |||
INDIAN ECONOMY - CENTRAL SCHEMES - 19 | |||
INDIAN ECONOMY - CENTRAL SCHEMES - 20 | |||
INDIAN ECONOMY - CENTRAL SCHEMES - 21 | |||
INDIAN ECONOMY - CENTRAL SCHEMES - 22 | |||
Central Govt Schemes | |||
05. ECONOMIC POLICIES - భారత ఆర్థిక విధానాలు | |||
AGRICULTURE POLICIES - 01 | Preview | ||
AGRICULTURE POLICIES - 02 | |||
AGRICULTURE POLICIES - 03 | |||
AGRICULTURE POLICIES - 04 | |||
AGRICULTURE POLICIES - 05 | |||
AGRICULTURE POLICIES - 06 | |||
AGRICULTURE POLICIES - 07 | |||
AGRICULTURE POLICIES - 08 | |||
AGRICULTURE POLICIES - 09 | |||
AGRICULTURE POLICIES - 10 | |||
AGRICULTURE POLICIES - 11 | |||
AGRICULTURE POLICIES - 12 | |||
AGRICULTURE POLICIES - 13 | |||
AGRICULTURE POLICIES - 14 | |||
AGRICULTURE POLICIES - 15 | |||
AGRICULTURE POLICIES - 16 | |||
AGRICULTURE POLICIES - 17 | |||
AGRICULTURE POLICIES - 18 | |||
AGRICULTURE POLICIES - 19 | |||
AGRICULTURE POLICIES - 20 | |||
INDUSTRIAL POLICIES - 01 | |||
INDUSTRIAL POLICIES - 02 | |||
INDUSTRIAL POLICIES - 03 | |||
INDUSTRIAL POLICIES - 04 | |||
INDUSTRIAL POLICIES - 05 | |||
INDUSTRIAL POLICIES - 06 | |||
INDUSTRIAL POLICIES - 07 | |||
INDUSTRIAL POLICIES - 08 | |||
INDUSTRIAL POLICIES - 09 | |||
INDUSTRIAL POLICIES - 10 | |||
INDUSTRIAL POLICIES - 11 | |||
INDUSTRIAL POLICIES - 12 | |||
INDUSTRIAL POLICIES - 13 | |||
INDUSTRIAL POLICIES - 14 | |||
INDUSTRIAL POLICIES - 15 | |||
INDUSTRIAL POLICIES - 16 | |||
SERVICE SECTOR - IT - 01 | |||
SERVICE SECTOR - IT - 02 | |||
SERVICE SECTOR - IT - 03 | |||
SERVICE SECTOR - IT - 04 | |||
06. RESOURCES & DEVELOPMENT - వనరులు - అభివృద్ధి | |||
POPULATION THEORY - 01 | |||
POPULATION THEORY - 02 | |||
CENSUS 2011 - 01 | Preview | ||
CENSUS 2011 - 02 | |||
CENSUS 2011 - 03 | |||
CENSUS 2011 - 04 | |||
HUMAN DEVELOPMENT INDEX - 01 | |||
HUMAN DEVELOPMENT INDEX - 02 | |||
HUMAN DEVELOPMENT INDEX - 03 | |||
HUMAN DEVELOPMENT INDEX - 04 | |||
07. MONEY, BANKING AND PUBLIC FINANCE - ద్రవ్యం, బ్యాంకింగ్, ప్రభుత్వ విత్తం | |||
MONEY - 01 | |||
MONEY - 02 | |||
MONEY - 03 | |||
BANKING SYSTEM - 01 | Preview | ||
BANKING SYSTEM - 02 | |||
BANKING SYSTEM - 03 | |||
BANKING SYSTEM - 04 | |||
BANKING SYSTEM - 05 - RBI - 01 | |||
BANKING SYSTEM - 06 - RBI - 02 | |||
MONETARY POLICY OF RBI - 01 | |||
MONETARY POLICY OF RBI - 02 | |||
MONETARY POLICY OF RBI - 03 | |||
MONETARY POLICY OF RBI - 04 | |||
MONETARY POLICY OF RBI - 05 | |||
FUNCTIONS OF RBI | |||
MERGER OF BANKS - 01 | |||
MERGER OF BANKS - 02 | |||
BANKING SECTOR COMMITTEES - 01 | |||
BANKING SECTOR COMMITTEES - 02 | |||
08. INFLATION | |||
INFLATION - 01 | Preview | ||
INFLATION - 02 | |||
INFLATION - 03 | |||
INFLATION - 04 | |||
09. BUDGET & GST | |||
BUDGET - 01 | Preview | ||
BUDGET - 02 | |||
BUDGET - 03 | |||
BUDGET - 04 | |||
BUDGET - 05 | |||
GST - 01 | |||
GST - 02 | |||
10. FOREIGN TRADE POLICY | |||
FOREIGN TRADE POLICY OF INDIA - 01 | Preview | ||
FOREIGN TRADE POLICY OF INDIA - 02 | |||
FOREIGN TRADE POLICY OF INDIA - 03 | |||
FOREIGN TRADE POLICY OF INDIA - 04 | |||
FOREIGN TRADE POLICY OF INDIA - 05 | |||
FOREIGN TRADE POLICY OF INDIA - 06 | |||
FOREIGN TRADE POLICY OF INDIA - 07 | |||
11. NATIONAL INCOME - జాతీయ ఆదాయం | |||
NATIONAL INCOME - 01 | Preview | ||
NATIONAL INCOME - 02 | |||
NATIONAL INCOME - 03 | |||
NATIONAL INCOME - 04 | |||
NATIONAL INCOME - 05 | |||
NATIONAL INCOME - 06 | |||
NATIONAL INCOME - 07 | |||
NATIONAL INCOME - 08 | |||
NATIONAL INCOME - 09 | |||
1. INTRODUCTORY CLASSES: | |||
INDIAN ECONOMY PREPARTION GUIDANCE - 01 | |||
IE - UNIT-1- DEMO | |||
IE - UNIT-2- DEMO | |||
IE - UNIT-3- DEMO | |||
IE - UNIT-4- DEMO | |||
IE - UNIT-5- DEMO | |||
2. CURRENT ECONOMY: | |||
UNION BUDGET 2021-22 - 01 | |||
UNION BUDGET 2021-22 - 02 | |||
UNION BUDGET 2021-22 - 03 | |||
UNION BUDGET 2021-22 - 04 | |||
3. INDIAN ECONOMY & PRESENT STATUS - భారతదేశ ఆర్థిక వ్యవస్థ, ప్రస్తుత పరిస్థితి: | |||
INDIAN ECONOMY - PLANS - 01 | |||
INDIAN ECONOMY - PLANS - 02 | |||
INDIAN ECONOMY - PLANS - 03 | |||
INDIAN ECONOMY - PLANS - 04 | |||
INDIAN ECONOMY - PLANS - 05 | |||
INDIAN ECONOMY - PLANS - 06 | |||
INDIAN ECONOMY - PLANS - 07 | |||
INDIAN ECONOMY - PLANS - 08 | |||
INDIAN ECONOMY - PLANS - 09 | |||
INDIAN ECONOMY - PLANS - 10 | |||
INDIAN ECONOMY - PLANS - 11 | |||
INDIAN ECONOMY - PLANS - 12 | |||
INDIAN ECONOMY - PLANS - 13 | |||
INDIAN ECONOMY - PLANS - 14 | |||
INDIAN ECONOMY - PLANS - 15 | |||
INDIAN ECONOMY - PLANS - 16 | |||
INDIAN ECONOMY - PLANS - 17 | |||
INDIAN ECONOMY - PLANS - 18 | |||
INDIAN ECONOMY - PLANS - 19 | |||
INDIAN ECONOMY - PLANS - 20 | |||
INDIAN ECONOMY - PLANS - 21 | |||
INDIAN ECONOMY - PLANS - 22 | |||
INDIAN ECONOMY - PLANS - 23 | |||
INDIAN ECONOMY - PLANS - 24 | |||
NEW ECONOMIC REFORMS 1991 - 01 | |||
NEW ECONOMIC REFORMS 1991 - 02 | |||
NEW ECONOMIC REFORMS 1991 - 03 | |||
NEW ECONOMIC REFORMS 1991 - 04 | |||
NEW ECONOMIC REFORMS 1991 - 05 | |||
CREATION OF REGULATORY BODIES - 01 | |||
CREATION OF REGULATORY BODIES - 02 | |||
NITI AYOG - 01 | |||
NITI AYOG - 02 | |||
NITI AYOG - 03 | |||
NITI AYOG - 04 - ACTION AGENDA - 01 | |||
NITI AYOG - 05 - ACTION AGENDA - 02 | |||
NITI AYOG - 06 - ACTION AGENDA - 03 | |||
NITI AYOG - 07 - ACTION AGENDA - 04 | |||
NITI AYOG - 08 - ACTION AGENDA - 05 | |||
COOPERATIVE FEDARALISM - 01 | |||
COOPERATIVE FEDARALISM - 02 | |||
COOPERATIVE FEDARALISM - 03 | |||
COOPERATIVE FEDARALISM - 04 | |||
INCLUSIVE GROWTH - 01 | |||
REGIONAL INEQUALITIES - 01 | |||
REGIONAL INEQUALITIES - 02 | |||
REGIONAL INEQUALITIES - 03 | |||
REGIONAL INEQUALITIES - 04 | |||
SUSTAINABLE DEVELOPMENT - 01 | |||
SUSTAINABLE DEVELOPMENT - 02 | |||
SUSTAINABLE DEVELOPMENT - 03 | |||
SUSTAINABLE DEVELOPMENT - 04 | |||
4. CENTRAL GOVT. SCHEMES - కేంద్ర ప్రభుత్వ పధకాలు: | |||
INDIAN ECONOMY - CENTRAL SCHEMES - 01 | |||
INDIAN ECONOMY - CENTRAL SCHEMES - 02 | |||
INDIAN ECONOMY - CENTRAL SCHEMES - 03 | |||
INDIAN ECONOMY - CENTRAL SCHEMES - 04 | |||
INDIAN ECONOMY - CENTRAL SCHEMES - 05 | |||
INDIAN ECONOMY - CENTRAL SCHEMES - 06 | |||
INDIAN ECONOMY - CENTRAL SCHEMES - 07 | |||
INDIAN ECONOMY - CENTRAL SCHEMES - 08 | |||
INDIAN ECONOMY - CENTRAL SCHEMES - 09 | |||
INDIAN ECONOMY - CENTRAL SCHEMES - 10 | |||
INDIAN ECONOMY - CENTRAL SCHEMES - 11 | |||
INDIAN ECONOMY - CENTRAL SCHEMES - 12 | |||
INDIAN ECONOMY - CENTRAL SCHEMES - 13 | |||
INDIAN ECONOMY - CENTRAL SCHEMES - 14 | |||
INDIAN ECONOMY - CENTRAL SCHEMES - 15 | |||
INDIAN ECONOMY - CENTRAL SCHEMES - 16 | |||
INDIAN ECONOMY - CENTRAL SCHEMES - 17 | |||
INDIAN ECONOMY - CENTRAL SCHEMES - 18 | |||
INDIAN ECONOMY - CENTRAL SCHEMES - 19 | |||
INDIAN ECONOMY - CENTRAL SCHEMES - 20 | |||
INDIAN ECONOMY - CENTRAL SCHEMES - 21 | |||
INDIAN ECONOMY - CENTRAL SCHEMES - 22 | |||
5. ECONOMIC POLICIES - భారత ఆర్థిక విధానాలు: | |||
AGRICULTURE POLICIES - 01 | |||
AGRICULTURE POLICIES - 02 | |||
AGRICULTURE POLICIES - 03 | |||
AGRICULTURE POLICIES - 04 | |||
AGRICULTURE POLICIES - 05 | |||
AGRICULTURE POLICIES - 06 | |||
AGRICULTURE POLICIES - 07 | |||
AGRICULTURE POLICIES - 08 | |||
AGRICULTURE POLICIES - 09 | |||
AGRICULTURE POLICIES - 10 | |||
AGRICULTURE POLICIES - 11 | |||
AGRICULTURE POLICIES - 11 (1) | |||
AGRICULTURE POLICIES - 12 | |||
AGRICULTURE POLICIES - 13 | |||
AGRICULTURE POLICIES - 14 | |||
AGRICULTURE POLICIES - 15 | |||
AGRICULTURE POLICIES - 16 | |||
AGRICULTURE POLICIES - 17 | |||
AGRICULTURE POLICIES - 18 | |||
AGRICULTURE POLICIES - 19 | |||
AGRICULTURE POLICIES - 20 | |||
INDUSTRIAL POLICIES - 01 | |||
INDUSTRIAL POLICIES - 02 | |||
INDUSTRIAL POLICIES - 03 | |||
INDUSTRIAL POLICIES - 04 | |||
INDUSTRIAL POLICIES - 05 | |||
INDUSTRIAL POLICIES - 06 | |||
INDUSTRIAL POLICIES - 07 | |||
INDUSTRIAL POLICIES - 08 | |||
INDUSTRIAL POLICIES - 09 | |||
INDUSTRIAL POLICIES - 10 | |||
INDUSTRIAL POLICIES - 11 | |||
INDUSTRIAL POLICIES - 12 | |||
INDUSTRIAL POLICIES - 13 | |||
INDUSTRIAL POLICIES - 14 | |||
INDUSTRIAL POLICIES - 15 | |||
INDUSTRIAL POLICIES - 16 | |||
SERVICE SECTOR - IT - 01 | |||
SERVICE SECTOR - IT - 02 | |||
SERVICE SECTOR - IT - 03 | |||
SERVICE SECTOR - IT - 04 | |||
6. RESOURCES & DEVELOPMENT - వనరులు - అభివృద్ధి: | |||
POPULATION THEORY - 01 | |||
POPULATION - 01 | |||
POPULATION - 02 | |||
POPULATION - 03 | |||
POPULATION - 04 | |||
POPULATION - 05 | |||
HUMAN DEVELOPMENT INDEX - 01 | |||
HUMAN DEVELOPMENT INDEX - 02 | |||
HUMAN DEVELOPMENT INDEX - 03 | |||
HUMAN DEVELOPMENT INDEX - 04 | |||
7. MONEY, BANKING AND PUBLIC FINANCE - ద్రవ్యం, బ్యాంకింగ్, ప్రభుత్వ విత్తం: | |||
MONEY - 01 | |||
MONEY - 02 | |||
MONEY - 03 | |||
BANKING SYSTEM- 01 | |||
BANKING SYSTEM - 02 | |||
BANKING SYSTEM - 03 | |||
BANKING SYSTEM - 04 | |||
BANKING SYSTEM - 05 - RBI - 01 | |||
BANKING SYSTEM - 06 - RBI - 02 | |||
BANKING SYSTEM - 07 - MONEYTORY POLICY OF RBI - 01 | |||
BANKING SYSTEM - 08 - MONEYTORY POLICY OF RBI - 02 | |||
BANKING SYSTEM - 09 - MONEYTORY POLICY OF RBI - 03 | |||
BANKING SYSTEM - 10 - MONEYTORY POLICY OF RBI - 04 | |||
BANKING SYSTEM - 11 - MONEYTORY POLICY OF RBI - 05 | |||
BANKING SYSTEM - 12 - FUNCTIONS OF RBI | |||
BANKING SYSTEM - 13 - MERGER OF BANKS - 01 | |||
BANKING SYSTEM - 14 - MERGER OF BANKS - 02 | |||
BANKING SYSTEM - 15 - BANKING SECTOR COMMITTEES - 01 | |||
BANKING SYSTEM - 16 - BANKING SECTOR COMMITTEES - 02 | |||
8. INFLATION: | |||
INFLATION - 01 | |||
INFLATION - 02 | |||
INFLATION - 03 | |||
INFLATION - 04 | |||
9. BUDGET & GST | |||
BUDGET - 01 | |||
BUDGET - 02 | |||
BUDGET - 03 | |||
BUDGET - 04 | |||
BUDGET - 05 | |||
GST - 01 | |||
GST - 02 | |||
10. FOREIGN TRADE POLICY: | |||
FOREIGN TRADE POLICY OF INDIA - 01 | |||
FOREIGN TRADE POLICY OF INDIA - 02 | |||
FOREIGN TRADE POLICY OF INDIA - 03 | |||
FOREIGN TRADE POLICY OF INDIA - 04 | |||
FOREIGN TRADE POLICY OF INDIA - 05 | |||
FOREIGN TRADE POLICY OF INDIA - 06 | |||
FOREIGN TRADE POLICY OF INDIA - 07 | |||
11. NATIONAL INCOME - జాతీయ ఆదాయం: | |||
NATIONAL INCOME - 01 | |||
NATIONAL INCOME - 02 | |||
NATIONAL INCOME - 03 | |||
NATIONAL INCOME - 04 | |||
NATIONAL INCOME - 05 | |||
NATIONAL INCOME - 06 | |||
NATIONAL INCOME - 07 | |||
NATIONAL INCOME - 08 | |||
NATIONAL INCOME - 09 | |||
ONLINE PRACTICE TESTS | |||
INDIAN ECONOMY TESTS (20) | |||
Indian-Economy-TM |
After successful purchase, this item would be added to your courses.
You can access your courses in the following ways :
Achievers Academy is rated as the best Online Coaching platform various competitive exams like APPSC | TSPSC Group 1, Group 2, Group 3, Group 4, TS & AP Police SI & Constable, RRB, SSC, TS & AP TET & DSC
Email : care@achieversnext.com
Call us : 9966107515, 9966107517
Address : Achievers Academy, Swetha Enclave, Hyderabad-500020, (Telangana)