There are no items in your cart
Add More
Add More
Item Details | Price |
---|
star star star star star_border | 4.0 (1 ratings) |
Instructor: T Sai Nagaraj
Language: English
Validity Period: 180 days
10% Cashback as Achievers Cash
SCIENCE& TECH BY NIKHIL - PART - A# | |||
STNEM - 00 - SYLLABUS -01 29:00 | |||
STNEM - 00 - SYLLABUS -02 25:00 | |||
STNEM - A2 - NANO TECHNOLOGY - 01 29:00 | |||
STNEM - A2 - NANO TECHNOLOGY - 02 23:00 | |||
STNEM - A3 - SPACE PROGRAM IN INDIA - 01 BASICS 29:00 | |||
STNEM - A3 - SPACE PROGRAM IN INDIA - 02 26:00 | |||
STNEM - A3 - SPACE PROGRAM IN INDIA - 03 29:00 | |||
STNEM - A3 - SPACE PROGRAM IN INDIA - 04 13:00 | |||
STNEM - A3 - SPACE PROGRAM IN INDIA - 05 16:00 | |||
STNEM - A3 - SPACE PROGRAME IN INDIA - FUTURE PROGRAMS-01 29:00 | |||
STNEM - A4 - APPLICATION OF SPACE TECH EDUCATION & AGR-01 29:00 | |||
STNEM - A4 - APPLICATION OF SPACE TECH EDUCATION & AGR-02 1:00 | |||
STNEM - A4 - APPLICATION OF SPACE TECH EDUCATION & AGR-03 1:00 | |||
STNEM - A4 - APPLICATION OF SPACE TECH -FLOOD CYCLONE TSUNAMI -01 29:00 | |||
STNEM - A4 - APPLICATION OF SPACE TECH INDUSTRY-01 29:00 | |||
STNEM - A4 - APPLICATION OF SPACE TECH INDUSTRY-02 1:00 | |||
STNEM - A4 - APPLICATION OF SPACE TECH -NATURAL &MAN MADE DISASTER -01 18:00 | |||
STNEM - A4 - APPLICATION OF SPACE TECH -NATURAL &MAN MADE DISASTER -02 7:00 | |||
STNEM - A5 - BIO FUEL CULTIVATION 24:00 | |||
STNEM - A5 - BIO FUEL EXTRACTION - 01 10:00 | |||
STNEM - A5 - BIO FUEL EXTRACTION - 02 29:00 | |||
STNEM - A5 - BIO FUEL EXTRACTION - 03 5:00 | |||
STNEM - A5 - ENERGY SECURITY -01 29:00 | |||
STNEM - A5 - ENERGY SECURITY -02 CBM,SHALE 22:00 | |||
STNEM - A5 - ENERGY SECURITY -03 SMART METERE 21:00 | |||
STNEM - A5 - GEOTHERMAL -01 29:00 | |||
STNEM - A5 - GEOTHERMAL -02 | |||
STNEM - A5 - TIDAL ENERGY -01 29:00 | |||
STNEM - A5 - TIDAL ENERGY -02 11:00 | |||
STNEM - A5 - NUECLEAR ENERGY 28:00 | |||
STNEM - A5 - SATTELITES1 27:00 | |||
STNEM - A5 - SPACE PROGAM1 16:00 | |||
STNEM - A5 - SPACE PROGAM2 27:00 | |||
STNEM - A5 - BIOMASS AND WASTE BASED ENERGY - 01 29:00 | |||
STNEM - A5 - BIOMASS AND WASTE BASED ENERGY - 02 19:00 | |||
STNEM - A5 - SMALL MINI MICRO HIDAL 23:00 | |||
STNEM - A5 - SOLAR ENERGY - 01 29:00 | |||
STNEM - A5 - SOLAR ENERGY - 02 7:00 | |||
SCIENCE& TECH BY NIKHIL - PART - B# | |||
STNEM - B1 - AROMATIC PLANTS -01 29:00 | |||
STNEM - B1 - AROMATIC PLANTS -02 6:00 | |||
STNEM - B1 - CHARACTERISTIC OF PLANTS -01 14:00 | |||
STNEM - B1 - CHARACTERISTIC OF PLANTS -02 29:00 | |||
STNEM - B1 - CHARACTERISTIC OF PLANTS -03 6:00 | |||
STNEM - B1 - CHARACTERISTIC OF PLANTS -04 29:00 | |||
STNEM - B1 - CHARACTERISTIC OF PLANTS -05 6:00 | |||
STNEM - B1 - CROP SCIENCE IN INDIA -01 29:00 | |||
STNEM - B1 - CROP SCIENCE IN INDIA -02 16:00 | |||
STNEM - B1 - HARMFUL PLANTS -01 29:00 | |||
STNEM - B1 - HARMFUL PLANTS -02 3:00 | |||
STNEM - B1 - MEDICINAL PLANTS -01 29:00 | |||
STNEM - B2 - BIO FERTILIZERS -01 29:00 | |||
STNEM - B2 - BIO FERTILIZERS -02 6:00 | |||
STNEM - B2 - BIO PESTICIDES - 01 29:00 | |||
STNEM - B2 - BIO PESTICIDES - 02 8:00 | |||
STNEM - B2 - CLONING 22:00 | |||
STNEM - B2 - DNA FINGER PRINTING - 01 25:00 | |||
STNEM - B2 - ENVIRONMENT BIOTECHNOLOY -01 29:00 | |||
STNEM - B2 - ENVIRONMENT BIOTECHNOLOY -02 10:00 | |||
STNEM - B2 - ENVIRONMENT BIOTECHNOLOY -03 25:00 | |||
STNEM - B2 - STEMCELL RESEARCH -01 29:00 | |||
STNEM - B2 - STEMCELL RESEARCH -02 8:00 | |||
STNEM - B2 - TISSUE CULTURE -01 29:00 | |||
STNEM - B2 - TISSUE CULTURE -02 11:00 | |||
STNEM - B2 - CONECPT OF BIO TECHNOLOGY - 01 29:00 | |||
STNEM - B2 - CONECPT OF BIO TECHNOLOGY - 02 2:00 | |||
STNEM - B3 - DEFLOURIDATION TECHNIQUES -01 29:00 | |||
STNEM - B3 - DEFLOURIDATION TECHNIQUES -02 20:00 | |||
STNEM - B3 - FOOD BIO SAFETY -01 21:00 | |||
STNEM - B3 - FOOD BIO SAFETY -02 29:00 | |||
STNEM - B3 - FOOD BIO SAFETY -03 2:00 | |||
STNEM - B3 - FOOD BIO SAFETY -04 5:00 | |||
STNEM - B3 - FOOD BIO TECHNOLOGY -01 29:00 | |||
STNEM - B3 - FOOD BIO TECHNOLOGY -02 13:00 | |||
STNEM - B3 - FOOD LAWS & REGULATIONS - 01 29:00 | |||
STNEM - B3 - FOOD LAWS & REGULATIONS - 02 6:00 | |||
STNEM - B3 - FOOD QUALITY STANDARDS -01 29:00 | |||
STNEM - B3 - FOOD QUALITY STANDARDS -02 27:00 | |||
STNEM - B3 - SAFE DRINKING WATER & OTHER TECH -01 27:00 | |||
STNEM - B3 - SAFE DRINKING WATER & OTHER TECH -02 4:00 | |||
STNEM - B3 - SAFE DRINKING WATER & OTHER TECH -03 17:00 | |||
STNEM - B4 - BIRD FLU 24:00 | |||
STNEM - B4 - CHICKUN GUNYA -01 29:00 | |||
STNEM - B4 - CHICKUN GUNYA -02 3:00 | |||
STNEM - B4 - COVID - ENDEMIC EPIDEMIC PANDEMIC -01 29:00 | |||
STNEM - B4 - COVID - ENDEMIC EPIDEMIC PANDEMIC -02 13:00 | |||
STNEM - B4 - HIV -01 28:00 | |||
STNEM - B4 - HIV -02 29:00 | |||
STNEM - B4 - HIV -03 16:00 | |||
STNEM - B4 - INTRODUCTION TO MICROBIAL INFECTIONS -01 29:00 | |||
STNEM - B4 - INTRODUCTION TO MICROBIAL INFECTIONS -02 2:00 | |||
STNEM - B4 - MALARIA -01 28:00 | |||
STNEM - B4 - ENCEPHALITIS - 01 29:00 | |||
STNEM - B4 - ENCEPHALITIS - 02 11:00 | |||
STNEM - B4 - ENCEPHALITIS - 03 29:00 | |||
STNEM - B4 - ENCEPHALITIS - 04 | |||
STNEM - B4 - TUBERCULOSIS - 01 29:00 | |||
STNEM - B4 - TUBERCULOSIS - 02 2:00 | |||
STNEM - B5 - FUNDAMENTAL CONCEPTS IN VACCINATION -01 29:00 | |||
STNEM - B5 - FUNDAMENTAL CONCEPTS IN VACCINATION -02 25:00 | |||
STNEM - B5 - FUNDAMENTAL CONCEPTS IN VACCINATION -03 28:00 | |||
STNEM - B5 - INTRODUCTION TO IMMUNITY -01 29:00 | |||
STNEM - B5 - INTRODUCTION TO IMMUNITY -02 14:00 | |||
STNEM - B5 - VACCINATION PRODUCTION -01 29:00 | |||
STNEM - B5 - VACCINATION PRODUCTION -02 28:00 | |||
STNEM - B5 - VACCINATION PRODUCTION -03 1:00 | |||
STNEM - B5 - HIV 16:00 | |||
STNEM - B5 - TB 29:00 | |||
SCIENCE AND TECHNOLOGY BY NAGARAJU SIR# | |||
STEM - 000 - SYLLABUS ANALYSIS - 01 29:00 | |||
STEM - 000 - DEMO - 02 5:00 | |||
STEM - 001 - 01 - INTRODUCTION - 01 29:00 | |||
STEM - 002 - 01 - INTRODUCTION - 02 29:00 | |||
STEM - 003 - 01 - INTRODUCTION - 03 29:00 | |||
STEM - 004 - 01 - INTRODUCTION - 04 29:00 | |||
STEM - 005 - 01 - INTRODUCTION - 05 19:00 | |||
STEM - 005 - 01 - INTRODUCTION - 06 29:00 | |||
STEM - 005 - 01 - INTRODUCTION - 07 28:00 | |||
STEM - 005 - 01 - INTRODUCTION - 08 28:00 | |||
STEM - 005 - 01 - INTRODUCTION - 09 23:00 | |||
STEM - 006 - 02 - SPACE TECHNOLOGY - 01 24:00 | |||
STEM - 007 - 02 - SPACE TECHNOLOGY - 02 25:00 | |||
STEM - 008 - 02 - SPACE TECHNOLOGY - 03 28:00 | |||
STEM - 009 - 02 - SPACE TECHNOLOGY - 04 29:00 | |||
STEM - 010 - 02 - SPACE TECHNOLOGY - 05 29:00 | |||
STEM - 011 - 02 - SPACE TECHNOLOGY - 06 6:00 | |||
STEM - 012 - 02 - SPACE TECHNOLOGY - 07 29:00 | |||
STEM - 013 - 02 - SPACE TECHNOLOGY - 08 29:00 | |||
STEM - 014 - 02 - SPACE TECHNOLOGY - 09 29:00 | |||
STEM - 015 - 02 - SPACE TECHNOLOGY - 10 29:00 | |||
STEM - 016 - 02 - SPACE TECHNOLOGY - 11 9:00 | |||
STEM - 017 - 02 - SPACE TECHNOLOGY - 12 29:00 | |||
STEM - 018 - 02 - SPACE TECHNOLOGY - 13 17:00 | |||
STEM - 019 - 02 - SPACE TECHNOLOGY - 14 15:00 | |||
STEM - 020 - 02 - SPACE TECHNOLOGY - 15 26:00 | |||
STEM - 021 - 02 - SPACE TECHNOLOGY - 16 29:00 | |||
STEM - 022 - 02 - SPACE TECHNOLOGY - 17 29:00 | |||
STEM - 023 - 02 - SPACE TECHNOLOGY - 18 25:00 | |||
STEM - 024 - 02 - SPACE TECHNOLOGY - 19 20:00 | |||
STEM - 025 - 02 - SPACE TECHNOLOGY - 20 15:00 | |||
STEM - 026 - 03 - DEFENCE TECHNOLOGY - 01 23:00 | |||
STEM - 027 - 03 - DEFENCE TECHNOLOGY - 02 29:00 | |||
STEM - 028 - 03 - DEFENCE TECHNOLOGY - 03 14:00 | |||
STEM - 029 - 03 - DEFENCE TECHNOLOGY - 04 23:00 | |||
STEM - 030 - 03 - DEFENCE TECHNOLOGY - 05 29:00 | |||
STEM - 031 - 03 - DEFENCE TECHNOLOGY - 06 27:00 | |||
STEM - 032 - 03 - DEFENCE TECHNOLOGY - 07 27:00 | |||
STEM - 033 - 03 - DEFENCE TECHNOLOGY - 08 27:00 | |||
STEM - 034 - 03 - DEFENCE TECHNOLOGY - 09 28:00 | |||
STEM - 035 - 03 - DEFENCE TECHNOLOGY - 10 21:00 | |||
STEM - 036 - 03 - DEFENCE TECHNOLOGY - 11 29:00 | |||
STEM - 037 - 03 - DEFENCE TECHNOLOGY - 12 29:00 | |||
STEM - 038 - 03 - DEFENCE TECHNOLOGY - 13 29:00 | |||
STEM - 039 - 03 - DEFENCE TECHNOLOGY - 14 18:00 | |||
STEM - 040 - 03 - DEFENCE TECHNOLOGY - 15 28:00 | |||
STEM - 041 - 03 - DEFENCE TECHNOLOGY - 16 18:00 | |||
STEM - 042 - 03 - DEFENCE TECHNOLOGY - 17 27:00 | |||
STEM - 043 - 03 - DEFENCE TECHNOLOGY - 19 28:00 | |||
STEM - 044 - 03 - DEFENCE TECHNOLOGY - 19 29:00 | |||
STEM - 045 - 03 - DEFENCE TECHNOLOGY - 20 29:00 | |||
STEM - 046 - 04 - ENERGY RESOURCES - 01 29:00 | |||
STEM - 047 - 04 - ENERGY RESOURCES - 02 25:00 | |||
STEM - 048 - 04 - ENERGY RESOURCES - 03 25:00 | |||
STEM - 049 - 04 - ENERGY RESOURCES - 04 29:00 | |||
STEM - 050 - 04 - ENERGY RESOURCES - 05 5:00 | |||
STEM - 051 - 04 - ENERGY RESOURCES - 06 23:00 | |||
STEM - 052 - 04 - ENERGY RESOURCES - 07 25:00 | |||
STEM - 053 - 04 - ENERGY RESOURCES - 08 18:00 | |||
STEM - 054 - 04 - ENERGY RESOURCES - 09 29:00 | |||
STEM - 055 - 04 - ENERGY RESOURCES - 10 29:00 | |||
STEM - 056 - 04 - ENERGY RESOURCES - 11 29:00 | |||
STEM - 057 - 04 - ENERGY RESOURCES - 12 25:00 | |||
STEM - 058 - 05 - NUCLEAR ENERGY - 01 29:00 | |||
STEM - 059 - 05 - NUCLEAR ENERGY - 02 29:00 | |||
STEM - 060 - 05 - NUCLEAR ENERGY - 03 29:00 | |||
STEM - 061 - 05 - NUCLEAR ENERGY - 04 29:00 | |||
STEM - 062 - 05 - NUCLEAR ENERGY - 05 23:00 | |||
STEM - 063 - 05 - NUCLEAR ENERGY - 06 13:00 | |||
STEM - 064 - 05 - NUCLEAR ENERGY - 07 9:00 | |||
STEM - 065 - 05 - NUCLEAR ENERGY - 08 29:00 | |||
STEM - 066 - 05 - NUCLEAR ENERGY - 09 29:00 | |||
STEM - 067 - 05 - NUCLEAR ENERGY - 10 21:00 | |||
STEM - 068 - 05 - NUCLEAR ENERGY - 11 29:00 | |||
STEM - 069 - 06 - INFO & COMM TECH - 01 29:00 | |||
STEM - 070 - 06 - INFO & COMM TECH - 02 29:00 | |||
STEM - 071 - 06 - INFO & COMM TECH - 03 29:00 | |||
STEM - 072 - 06 - INFO & COMM TECH - 04 29:00 | |||
STEM - 073 - 06 - INFO & COMM TECH - 05 27:00 | |||
STEM - 074 - 06 - INFO & COMM TECH - 06 29:00 | |||
STEM - 075 - 06 - INFO & COMM TECH - 07 27:00 | |||
STEM - 076 - 06 - INFO & COMM TECH - 08 5:00 | |||
STEM - 077 - 06 - INFO & COMM TECH - 09 29:00 | |||
STEM - 078 - 06 - INFO & COMM TECH - 10 29:00 | |||
STEM - 079 - 06 - INFO & COMM TECH - 11 29:00 | |||
STEM - 080 - 06 - INFO & COMM TECH - 12 26:00 | |||
STEM - 081 - 06 - INFO & COMM TECH - 13 29:00 | |||
STEM - 081 - 06 - INFO & COMM TECH - 14 29:00 | |||
STEM - 082 - 06 - INFO & COMM TECH - 15 15:00 | |||
STEM - 083 - 07 - NANO TECH - 01 29:00 | |||
STEM - 084 - 07 - NANO TECH - 02 29:00 | |||
STEM - 085- 07 - NANO TECH - 03 27:00 | |||
STEM - 086 - 07 - NANO TECH - 04 20:00 | |||
STEM - 087 - 08 - BIO TECH - 01 29:00 | |||
STEM - 088 - 08 - BIO TECH - 02 29:00 | |||
STEM - 089 - 08 - BIO TECH - 03 29:00 |
After successful purchase, this item would be added to your courses.
You can access your courses in the following ways :