There are no items in your cart
Add More
Add More
Item Details | Price |
---|
star star star star star_border | 4.0 (1 ratings) |
Instructor: Nikhil A
Language: English
Validity Period: 365 days
10% Cashback as Achievers Cash
SCIENCE& TECH Q & A | |||
S & T- Group-1 - Section-2 | |||
Unit-1-1st Model Q n A | |||
Unit-1-2nd Model Q n A_2 | |||
Unit-1- 4th Model Q n A_2 | |||
UNIT-2-BIOTECHNOLOGY | |||
unit-2- 1st Model Q n A | |||
unit-2- 3rd and 4th model Q n A | |||
unit-2-4th model Q n A | |||
unit-2-5th model Q n A_4 | |||
unit-2-6th and 7th model Q n A | |||
UNIT -03 FOOD TECHNOLOGY | |||
unit-3- 1sr model Q n A_4 | |||
unit-3-2nd Model Q n A | |||
unit-3- 3rd Model Q n A | |||
unit-3-5th and 6th Model Q n A | |||
unit-3-7th and 8th Q n A | |||
UNIT -04 | |||
unit-4- 1st Model Q n A | |||
unit-4-2nd Model Q n A | |||
unit-4- 3rd and 4th Model Q n A | |||
unit-4-5th Model Q n A | |||
unit-5- 7th n 8th A n A_2 | |||
UNIT -04 MICROBIAL INFECTION | |||
unit04-3rd Model Q n A | |||
unit-4-1st Model Q n A | |||
unit-4-2nd model Q n A | |||
Unit-4-5th and 6th Q n A_2 | |||
unit-4-7th Model Q n A_2 | |||
Unit-5-Immunity and Vaccination | |||
Unit-5 - 1st and 2nd Model Q n A_5 | |||
unit-5-3rd and 4th Q n A | |||
unit-5-5th and 6th Model Q n A | |||
Unit-5-7th and 8th Model Q n A | |||
SCIENCE& TECH - PART - A# | |||
STNEM - 00 - SYLLABUS -01 | Preview | ||
STNEM - 00 - SYLLABUS -02 | Preview | ||
STNEM - A1 EMERGING AREAS OF S&T - 01 | |||
STNEM - A1 EMERGING AREAS OF S&T - 02 | |||
STNEM - A1 EMERGING AREAS OF S&T - 03 | |||
STNEM - A2 COMPUTER TECHNOLOGY - 01 | |||
STNEM - A2 COMPUTER TECHNOLOGY - 02 | |||
STNEM - A2 ROBOTICS - 01 | |||
STNEM - A2 ROBOTICS - 02 | |||
STNEM - A2 ROBOTICS - 03 | |||
STNEM - A2 - NANO TECHNOLOGY - 01 | Preview | ||
STNEM - A2 - NANO TECHNOLOGY - 02 | |||
STENM - A2 -Communication -1 | |||
STENM - A2 -Communication -2 | |||
STENM - A2 -Communication -3 | |||
STNEM - A3 - SPACE PROGRAM IN INDIA - 01 BASICS | |||
STNEM - A3 - SPACE PROGRAM IN INDIA - 02 | |||
STNEM - A3 - SPACE PROGRAM IN INDIA - 03 | |||
STNEM - A3 - SPACE PROGRAM IN INDIA - 04 | |||
STNEM - A3 - SPACE PROGRAM IN INDIA - 05 | |||
STNEM - A3 SPACE TECH IN RURAL DEVELOPMENT - 01 | |||
STNEM - A3 SPACE TECH IN RURAL DEVELOPMENT - 02 | |||
STNEM - A3 SPACE TECH IN RURAL DEVELOPMENT - 03 | |||
STNEM - A3 - SPACE PROGRAME IN INDIA - FUTURE PROGRAMS-01 | |||
STNEM - A3 - SPACE PROGRAME IN INDIA - FUTURE PROGRAMS-02 | |||
STNEM - A4 - APPLICATION OF SPACE TECH EDUCATION & AGR-01 | |||
STNEM - A4 - APPLICATION OF SPACE TECH EDUCATION & AGR-02 | |||
STNEM - A4 - APPLICATION OF SPACE TECH EDUCATION & AGR-03 | |||
STNEM - A4 - APPLICATION OF SPACE TECH INDUSTRY-01 | |||
STNEM - A4 - APPLICATION OF SPACE TECH INDUSTRY-02 | |||
STNEM - A4 - APPLICATION OF SPACE TECH -FLOOD CYCLONE TSUNAMI -01 | |||
STNEM - A4 - APPLICATION OF SPACE TECH -NATURAL &MAN MADE DISASTER -01 | |||
STNEM - A4 - APPLICATION OF SPACE TECH -NATURAL &MAN MADE DISASTER -02 | |||
STNEM - A4 - APPLICATION OF SPACE TECH CLIMATE CHANGE -01 | |||
STNEM - A4 SPACE TECH IN NATIONAL DEVELOPMENT - 01 | |||
STNEM - A4 SPACE TECH IN NATIONAL DEVELOPMENT - 02 | |||
STNEM - A5 - NUCLEAR ENERGY | |||
STNEM - A5 - SATELLITES 1 | |||
STNEM - A5 - SPACE PROGAM1 | |||
STNEM - A5 - SPACE PROGAM2 | |||
STNEM - A5 - SOLAR ENERGY - 01 | |||
STNEM - A5 - SOLAR ENERGY - 02 | |||
STNEM - A5 - SMALL MINI MICRO HYDEL | |||
STNEM - A5 - BIOMASS AND WASTE BASED ENERGY - 01 | |||
STNEM - A5 - BIOMASS AND WASTE BASED ENERGY - 02 | |||
STNEM - A5 - GEOTHERMAL -01 | |||
STNEM - A5 - GEOTHERMAL -02 | |||
STNEM - A5 - TIDAL ENERGY -01 | |||
STNEM - A5 - TIDAL ENERGY -02 | |||
STNEM - A5 EMERGING - FUEL CELL - 01 | |||
STNEM - A5 EMERGING - FUEL CELL - 02 | |||
STNEM - A5 - ENERGY SECURITY -01 | |||
STNEM - A5 - ENERGY SECURITY -02 CBM,SHALE | |||
STNEM - A5 - ENERGY SECURITY -03 SMART METERE | |||
STNEM - A5 - BIO FUEL CULTIVATION | |||
STNEM - A5 - BIO FUEL EXTRACTION - 01 | |||
STNEM - A5 - BIO FUEL EXTRACTION - 02 | |||
STNEM - A5 - BIO FUEL EXTRACTION - 03 | |||
SCIENCE& TECH - PART - B# | |||
STNEM - B1 - CROP SCIENCE IN INDIA -01 | |||
STNEM - B1 - CROP SCIENCE IN INDIA -02 | |||
STNEM - B1 - CHARACTERISTIC OF PLANTS -01 | |||
STNEM - B1 - CHARACTERISTIC OF PLANTS -02 | |||
STNEM - B1 - CHARACTERISTIC OF PLANTS -03 | |||
STNEM - B1 - CHARACTERISTIC OF PLANTS -04 | |||
STNEM - B1 - CHARACTERISTIC OF PLANTS -05 | |||
STNEM - B1 FOREST SPECIES - 01 | |||
STNEM - B1 FOREST SPECIES - 02 | |||
STNEM - B1 - MEDICINAL PLANTS -01 | |||
STNEM - B1 - AROMATIC PLANTS -01 | |||
STNEM - B1 - AROMATIC PLANTS -02 | |||
STNEM - B1 - HARMFUL PLANTS -01 | |||
STNEM - B1 - HARMFUL PLANTS -02 | |||
STNEM - B2 - CONCEPT OF BIO TECHNOLOGY - 01 | |||
STNEM - B2 - CONCEPT OF BIO TECHNOLOGY - 02 | |||
STNEM - B2 APPLICATION OF GENETIC ENGENEERING - 01 | |||
STNEM - B2 APPLICATION OF GENETIC ENGENEERING - 02 | |||
STNEM - B2 APPLICATION OF GENETIC ENGENEERING - 03 | |||
STNEM - B2 APPLICATION OF GENETIC ENGENEERING - 04 | |||
STNEM - B2 - STEMCELL RESEARCH -01 | |||
STNEM - B2 - STEMCELL RESEARCH -02 | |||
STNEM - B2 - BIO FERTILIZERS -01 | |||
STNEM - B2 - BIO FERTILIZERS -02 | |||
STNEM - B2 - BIO PESTICIDES - 01 | |||
STNEM - B2 - BIO PESTICIDES - 02 | |||
STNEM - B2 - TISSUE CULTURE -01 | |||
STNEM - B2 - TISSUE CULTURE -02 | |||
STNEM - B2 - CLONING | |||
STNEM - B2 - DNA FINGER PRINTING - 01 | |||
STNEM - B2 - ENVIRONMENT BIOTECHNOLOY -01 | |||
STNEM - B2 - ENVIRONMENT BIOTECHNOLOY -02 | |||
STNEM - B2 - ENVIRONMENT BIOTECHNOLOY -03 | |||
STNEM - B3 - FOOD BIO TECHNOLOGY -01 | |||
STNEM - B3 - FOOD BIO TECHNOLOGY -02 | |||
STNEM - B3 - FOOD BIO SAFETY -01 | |||
STNEM - B3 - FOOD BIO SAFETY -02 | |||
STNEM - B3 - FOOD BIO SAFETY -03 | |||
STNEM - B3 - FOOD BIO SAFETY -04 | |||
STNEM - B3 - FOOD QUALITY STANDARDS -01 | |||
STNEM - B3 - FOOD QUALITY STANDARDS -02 | |||
STNEM - B3 - FOOD LAWS & REGULATIONS - 01 | |||
STNEM - B3 - FOOD LAWS & REGULATIONS - 02 | |||
STNEM - B3 - SAFE DRINKING WATER & OTHER TECH -01 | |||
STNEM - B3 - SAFE DRINKING WATER & OTHER TECH -02 | |||
STNEM - B3 - SAFE DRINKING WATER & OTHER TECH -03 | |||
STNEM - B3 - DEFLOURIDATION TECHNIQUES -01 | |||
STNEM - B3 - DEFLOURIDATION TECHNIQUES -02 | |||
STNEM - B4 - INTRODUCTION TO MICROBIAL INFECTIONS -01 | |||
STNEM - B4 - INTRODUCTION TO MICROBIAL INFECTIONS -02 | |||
STNEM - B4 - BIRD FLU | |||
STNEM - B4 - CHICKUN GUNYA -01 | |||
STNEM - B4 - CHICKUN GUNYA -02 | |||
STNEM - B4 - COVID - ENDEMIC EPIDEMIC PANDEMIC -01 | |||
STNEM - B4 - COVID - ENDEMIC EPIDEMIC PANDEMIC -02 | |||
STNEM - B4 -Dysentry-1 | |||
STNEM - B4 -Dysentry-2 | |||
STNEM - B4 -Dysentry-3 | |||
STNEM - B4 -Dysentry-4 | |||
STNEM - B4- Cholera-1 | |||
STNEM - B4 -Cholera-2 | |||
STNEM - B4 - TUBERCULOSIS - 01 | |||
STNEM - B4 - TUBERCULOSIS - 02 | |||
STNEM - B5 - TB | |||
STNEM - B4 - MALARIA -01 | |||
STNEM - B4 - MALARIA -02 | |||
STNEM - B4 - HIV -01 | |||
STNEM - B4 - HIV -02 | |||
STNEM - B4 - HIV -03 | |||
STNEM - B4 - ENCEPHALITIS - 01 | |||
STNEM - B4 - ENCEPHALITIS - 02 | |||
STNEM - B4 - ENCEPHALITIS - 03 | |||
STNEM - B4 - ENCEPHALITIS - 04 | |||
STNEM - B5 - INTRODUCTION TO IMMUNITY -01 | |||
STNEM - B5 - INTRODUCTION TO IMMUNITY -02 | |||
STNEM - B5 - FUNDAMENTAL CONCEPTS IN VACCINATION -01 | |||
STNEM - B5 - FUNDAMENTAL CONCEPTS IN VACCINATION -02 | |||
STNEM - B5 - FUNDAMENTAL CONCEPTS IN VACCINATION -03 | |||
STNEM - B5 - VACCINATION PRODUCTION -01 | |||
STNEM - B5 - VACCINATION PRODUCTION -02 | |||
STNEM - B5 - VACCINATION PRODUCTION -03 | |||
STNEM - B5 - HIV | |||
ADVANCED CLASSES # | |||
00065 | |||
00066 | |||
00067 | |||
00068 | |||
00069 | |||
00070 | |||
00071 | |||
00072 | |||
00073 | |||
00616 | |||
00617 | |||
00618 | |||
00619 | |||
00620 | |||
00621 | |||
00622 | |||
00623 | |||
00819 | |||
00820 | |||
00821 | |||
00822 | |||
00823 | |||
00824 | |||
00825 | |||
00826 | |||
00942 | |||
00943 | |||
00944 | |||
00945 | |||
00946 | |||
00947 | |||
00948 |
After successful purchase, this item would be added to your courses.
You can access your courses in the following ways :