There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Instructor: Abhiram Sir
Language: English
Validity Period: 365 days
10% Cashback as Achievers Cash
INDIAN BUDGET - 2024 | |||
INDIAN BUDGET - 2024 Part - 01 | |||
INDIAN BUDGET - 2024 Part - 02 | |||
INTRODUCTION TO ECONOMY# | |||
EM - IE - 01 - INTRODUCTION TO ECONOMY - 01 | |||
EM - IE - 01 - INTRODUCTION TO ECONOMY - 02 | |||
EM - IE - 01 - INTRODUCTION TO ECONOMY - 03 | |||
EM - IE - 01 - INTRODUCTION TO ECONOMY - 04 | |||
POVERTY # | |||
EM - IE - 02 - POVERTY - 01 | |||
EM - IE - 02 - POVERTY - 02 | |||
EM - IE - 02 - POVERTY - 03 | |||
UNEMPLOYMENT # | |||
EM - IE - 02 - UNEMPLOYMENT - 01 | |||
EM - IE - 02 - UNEMPLOYMENT - 02 | |||
EM - IE - 02 - UNEMPLOYMENT - 03 | |||
EM - IE - 02 - UNEMPLOYMENT - 04 | |||
PUBLIC FINANCE# | |||
EM - IE - 03 - 01 - TAXATION - 01 | |||
EM - IE - 03 - 02 - TAXATION - 02 | |||
EM - IE - 03 - 03 - DIRECT TAX - 01 | |||
EM - IE - 03 - 04 - INDIRECT TAX - 01 | |||
EM - IE - 03 - 05 - GST - 01 | |||
EM - IE - 03 - 06 - GST - 02 | |||
EM - IE - 03 - 07 - GST - 03 | |||
EM - IE - 03 - 08 - GST - 04 | |||
EM - IE - 03 - 09 - GST - 05 | |||
BUDGET# | |||
EM - IE - 03 - 10 - Budget | |||
EM - IE - 03 - 11 - Budget | |||
EM - IE - 03 - 12 - Budget | |||
EM - IE - 03 - 13 - Budget | |||
EM - IE - 03 - 14 - Budget | |||
DEFICITS# | |||
EM - IE - 03 - 15 - DEFICITS | |||
EM - IE - 03 - 16 - DEFICITS | |||
EM - IE - 03 - 17 - DEFICITS | |||
EM - IE - 03 - 18 - DEFICITS | |||
BANKING# | |||
EM - IE - 04 - 01 - BANKING | |||
EM - IE - 04 - 02 - BANKING | |||
EM - IE - 04 - 03 - BANKING | |||
EM - IE - 04 - 04 - BANKING | |||
EM - IE - 04 - 05 - BANKING | |||
PDF FILES | |||
Union Budget 2022-23 Eng | |||
INDIAN ECONOMY BY NAGARAJU SIR# | |||
IE - E01 - SOCIO ECONOMIC GOALS - 01 | |||
IE - E02 - PLANNING - FIVE YEAR PLANS - 01 | |||
IE - E03 - PLANNING - FIVE YEAR PLANS - 02 | |||
IE - E04 - PLANNING - FIVE YEAR PLANS - 03 | |||
IE - E05 - PLANNING - FIVE YEAR PLANS - 04 | |||
IE - E06 - PLANNING - FIVE YEAR PLANS - 05 | |||
IE - E07 - PLANNING - FIVE YEAR PLANS - 06 | |||
IE - E08A - PLANNING - FIVE YEAR PLANS - 07 | |||
IE - E08B - PLANNING - FIVE YEAR PLANS - 08 | |||
IE - E09 - PLANNING - FIVE YEAR PLANS - 09 | |||
IE - E10 - NITI AYOG - 01 | |||
IE - E13 - NEW ECONOMIC FORMS - 02 | |||
IE - E14 - NEW ECONOMIC FORMS - 03 | |||
IE - E15 - COOPERATIVE FEDARALISM - 01 | |||
IE - E16 - COOPERATIVE FEDARALISM - 02 | |||
IE - E17 - SUSTAINABLE DEVELOPMENT - 01 | |||
IE - E18 - SUSTAINABLE DEVELOPMENT - 02 | |||
IE - E19 - SUSTAINABLE DEVELOPMENT - 03 | |||
IE - E20 - SUSTAINABLE DEVELOPMENT - 04 | |||
IE - E21 - SUSTAINABLE DEVELOPMENT - 05 | |||
IE - E22 - AGRICULTURAL POLICIES - 01 | |||
IE - E23 - AGRICULTURAL POLICIES - 02 | |||
IE - E24 - AGRICULTURAL POLICIES - 03 | |||
IE - E25 - AGRICULTURAL POLICIES - 04 | |||
IE - E26 - AGRICULTURAL POLICIES - 05 | |||
IE - E27 - AGRICULTURAL POLICIES - 06 | |||
IE - E28 - AGRICULTURAL POLICIES - 07 | |||
IE - E58 - NATIONAL POPULATION - 2011-3 | |||
IE - E56 - NATIONAL POPULATION - 2011-1 | |||
IE - E61- POPULATION THEORIES-1 | |||
IE - E62- POPULATION THEORIES-2 | |||
IE - E70 - NHDR - 01 | |||
IE - E75 - RBI-1 | |||
IE - E78 - BANKS CATEGORISATION-2 | |||
IE - E85 - BANKING COMMITTEES-3 | |||
IE - E89 - BANKING TERMINOLOGY-1 | |||
IE - E50 - CAPITAL MARKET -2 | |||
IE - E74 - NBFIs | |||
IE - E96 - INFLATION - 05 | |||
IE - E87 - WORLD BANKING-1 | |||
IE - E98 - INFLATION - 07 | |||
IE - E32 - INDUSTRIAL POLICIES - 02 | |||
IE - E35 - INDUSTRIAL POLICIES - 05 | |||
IE - E38 - INDUSTRIAL SICKNESS | |||
IE - E51 - STOCK MARKET-1 | |||
IE - E92 - INFLATION - 01 | |||
IE - E64 - NATIONAL POPULATION - 2011-5 | |||
IE - E68 - HDI -3 | |||
IE - E45 - IT POLICIES | |||
IE - E94 - INFLATION - 03 | |||
IE - E48 - MONEY MARKET | |||
IE - E86 - BANKING COMMITTEES-4 | |||
IE - E99 - TAXATION-1 | |||
IE - E12 - NEW ECONOMIC FORMS - 01 | |||
IE - E36 - INDUSTRIAL POLICIES - 06 | |||
IE - E44 - MSMEs - 3 | |||
IE - E95 - INFLATION - 04 | |||
IE - E31 - INDUSTRIAL POLICIES - 01 | |||
IE - E41 - INDUSTRIAL CORPORATION | |||
IE - E79 - BANKS CATEGORISATION-3 | |||
IE - E59 - NATIONAL POPULATION - 2011-4 | |||
IE - E55 - WORLD POPULATION | |||
IE - E54 - POPULATION INTRODUCTION | |||
IE - E91 - INSURANCE | |||
IE - E80 - RBI MONETORY POLICY-1 | |||
IE - E46 - RESOURCES | |||
IE - E52 - STOCK MARKET-2 | |||
IE - E34 - INDUSTRIAL POLICIES - 04 | |||
IE - E97 - INFLATION - 06 | |||
IE - E40 - CPSEs | |||
IE - E49 - CAPITAL MARKET-1 | |||
IE - E93 - INFLATION - 02 | |||
IE - E69 - HDI -4 | |||
IE - E42 - MSMEs - 1 | |||
IE - E72 - BANKING-1 | |||
IE - E33 - INDUSTRIAL POLICIES - 03 | |||
IE - E11 - NITI AYOG - 02 | |||
IE - E29 - AGRICULTURAL POLICIES - 08 | |||
IE - E30 - AGRICULTURAL POLICIES - 09 | |||
IE - E37 - INDUSTRIAL POLICIES - 07 | |||
IE - E39 - INSOLVENCY | |||
IE - E43 - MSMEs - 2 | |||
IE - E47 - CAPITAL FORMATION-1 | |||
IE - E53 - STOCK MARKET INVESTMENTS | |||
IE - E57 - NATIONAL POPULATION - 2011-2 | |||
IE - E60- POPULATION POLICY | |||
IE - E63 - EDUCATION POLICY | |||
IE - E65 - NATIONAL POPULATION - 2011-6 | |||
IE - E66 - HDI -1 | |||
IE - E67 - HDI -2 | |||
IE - E71 - NHDR - 02 | |||
IE - E73 - BANKING-2 | |||
IE - E76 - RBI-2 | |||
IE - E77 - BANKS CATEGORISATION-1 | |||
IE - E81 - RBI MONETORY POLICY-2 | |||
IE - E82 - RBI MONETORY POLICY-3 | |||
IE - E83 - BANKING COMMITTEES-1 | |||
IE - E84 - BANKING COMMITTEES-2 | |||
IE - E88 - WORLD BANKING-2 | |||
IE - E90 - BANKING TERMINOLOGY-2 | |||
PDF MATERIAL |
After successful purchase, this item would be added to your courses.
You can access your courses in the following ways :